JD Vance · 50th Vice President of the United States
Favorability
Rating
Daily weighted average across all included polls — recency decay, √n sample adjustment, LV/RV/A screen, and PSI Gold Standard upweighting.
LIVE TRACKING★ GOLD STANDARD ×3 WEIGHT131 POLLS IN MODELRECENCY · √N · LV/RV/A
FAVORABLE40.3%
UNFAVORABLE50.4%
NET-10.1
CURRENT AVERAGES
Favorable
40.3%
Daily weighted avg
Unfavorable
50.4%
Daily weighted avg
Net Rating
-10.1
Favorable − Unfavorable
Polls
131
Included in model
TRENDLINE
JD Vance national favorability polling average
Favorable & Unfavorable trendlines — hover to view daily values
HOVER FOR VALUES
FavorableUnfavorable
ALL INCLUDED NATIONAL POLLS
★ GOLD STANDARD = ×3 WEIGHTSORTED BY END DATE ↓
| POLLSTER | END DATE | N | TYPE | WEIGHT | FAVORABLE | UNFAVORABLE | NET |
|---|---|---|---|---|---|---|---|
Economist/YouGov | 2026-03-16 | 1,429 | RV | ×1.00 | 41% | 52% | -11.0 |
NBC News | 2026-03-03 | 1,000 | RV | ×1.00 | 38% | 49% | -11.0 |
Public Sentiment Institute | 2026-02-28 | 249 | LV | ×1.00 | 39% | 58% | -18.7 |
Public Sentiment Institute | 2026-02-28 | 316 | RV | ×1.00 | 34% | 53% | -19.7 |
Harvard-Harris | 2026-02-26 | 1,999 | RV | ×1.00 | 40% | 45% | -5.0 |
Morning Consult | 2026-02-22 | 2,202 | RV | ×1.00 | 40% | 49% | -9.0 |
Big Data PollGOLD | 2026-02-18 | 2,012(eff 18,108) | RV | ×3.00 | 41% | 51% | -10.0 |
Reuters/Ipsos | 2026-02-16 | 1,117 | A | ×1.00 | 36% | 53% | -17.0 |
Economist/YouGov | 2026-02-16 | 1,512 | RV | ×1.00 | 41% | 53% | -12.0 |
Morning Consult | 2026-02-16 | 2,200 | RV | ×1.00 | 40% | 46% | -6.0 |
Morning Consult | 2026-02-09 | 2,200 | RV | ×1.00 | 41% | 46% | -5.0 |
Morning Consult | 2026-02-01 | 2,201 | RV | ×1.00 | 41% | 47% | -6.0 |
Harvard-Harris | 2026-01-29 | 2,000 | RV | ×1.00 | 38% | 42% | -4.0 |
Marquette | 2026-01-28 | 869 | RV | ×1.00 | 42% | 54% | -12.0 |
Pew Research | 2026-01-26 | 4,250 | A | ×1.00 | 38% | 52% | -14.0 |
Morning Consult | 2026-01-25 | 2,201 | RV | ×1.00 | 41% | 47% | -6.0 |
EmersonGOLD | 2026-01-19 | 1,000(eff 9,000) | LV | ×3.00 | 42% | 46% | -4.0 |
Wall Street Journal | 2026-01-13 | 1,500 | RV | ×1.00 | 44% | 51% | -7.0 |
Economist/YouGov | 2026-01-12 | 1,437 | RV | ×1.00 | 41% | 54% | -13.0 |
Morning Consult | 2026-01-12 | 2,201 | RV | ×1.00 | 40% | 46% | -6.0 |
Cygnal | 2026-01-08 | 1,500 | LV | ×1.00 | 42% | 51% | -9.0 |
Rasmussen ReportsGOLD | 2026-01-06 | 1,122(eff 10,098) | LV | ×3.00 | 44% | 51% | -7.0 |
Morning Consult | 2026-01-04 | 2,201 | RV | ×1.00 | 42% | 44% | -2.0 |
Economist/YouGov | 2025-12-29 | 1,420 | RV | ×1.00 | 40% | 54% | -14.0 |
Morning Consult | 2025-12-21 | 2,203 | RV | ×1.00 | 42% | 44% | -2.0 |
Atlas Intel | 2025-12-19 | 2,315 | A | ×1.00 | 37% | 60% | -23.0 |
RMG Research | 2025-12-18 | 1,000 | RV | ×1.00 | 50% | 44% | +6.0 |
Quantus Insights | 2025-12-16 | 1,000 | RV | ×1.00 | 41% | 47% | -6.0 |
EmersonGOLD | 2025-12-15 | 1,000(eff 9,000) | RV | ×3.00 | 46% | 41% | +5.0 |
Morning Consult | 2025-12-07 | 2,201 | RV | ×1.00 | 42% | 44% | -2.0 |
Harvard-Harris | 2025-12-04 | 2,204 | RV | ×1.00 | 40% | 40% | 0.0 |
Morning Consult | 2025-11-23 | 2,200 | RV | ×1.00 | 41% | 44% | -3.0 |
Marquette | 2025-11-12 | 1,052 | A | ×1.00 | 36% | 52% | -16.0 |
Economist/YouGov | 2025-11-10 | 1,500 | RV | ×1.00 | 43% | 51% | -8.0 |
Harvard-Harris | 2025-11-06 | 2,000 | RV | ×1.00 | 40% | 43% | -3.0 |
I&I/TIPP | 2025-10-31 | 1,418 | A | ×1.00 | 37% | 38% | -1.0 |
NBC News | 2025-10-28 | 1,000 | RV | ×1.00 | 39% | 45% | -6.0 |
Big Data PollGOLD | 2025-10-28 | 2,984(eff 26,856) | RV | ×3.00 | 45% | 46% | -1.0 |
EmersonGOLD | 2025-10-14 | 1,000(eff 9,000) | RV | ×3.00 | 43% | 43% | 0.0 |
Economist/YouGov | 2025-10-13 | 1,467 | RV | ×1.00 | 43% | 50% | -7.0 |
Harvard-Harris | 2025-10-02 | 2,413 | RV | ×1.00 | 40% | 42% | -2.0 |
RMG Research | 2025-10-01 | 1,000 | RV | ×1.00 | 47% | 47% | 0.0 |
Pew Research | 2025-09-28 | 1,718 | A | ×1.00 | 40% | 51% | -11.0 |
Marquette | 2025-09-24 | 1,043 | A | ×1.00 | 39% | 50% | -11.0 |
Rasmussen ReportsGOLD | 2025-09-18 | 1,165(eff 10,485) | LV | ×3.00 | 51% | 43% | +8.0 |
Atlas Intel | 2025-09-16 | 1,066 | A | ×1.00 | 45% | 52% | -7.0 |
Economist/YouGov | 2025-09-15 | 1,420 | RV | ×1.00 | 41% | 50% | -9.0 |
FOX News | 2025-09-09 | 1,004 | RV | ×1.00 | 41% | 53% | -12.0 |
Reuters/Ipsos | 2025-08-24 | 1,022 | A | ×1.00 | 39% | 53% | -14.0 |
Harvard-Harris | 2025-08-21 | 2,025 | RV | ×1.00 | 39% | 41% | -2.0 |
RMG Research | 2025-08-21 | 1,000 | RV | ×1.00 | 48% | 46% | +2.0 |
Economist/YouGov | 2025-08-11 | 1,474 | RV | ×1.00 | 44% | 50% | -6.0 |
Cygnal | 2025-08-09 | 1,500 | RV | ×1.00 | 45% | 48% | -3.0 |
Morning Consult | 2025-08-03 | 2,201 | RV | ×1.00 | 40% | 45% | -5.0 |
Gallup | 2025-07-21 | 750 | A | ×1.00 | 38% | 49% | -11.0 |
Atlas Intel | 2025-07-18 | 1,935 | A | ×1.00 | 44% | 55% | -11.0 |
Marquette | 2025-07-16 | 1,005 | A | ×1.00 | 38% | 49% | -11.0 |
Reuters/Ipsos | 2025-07-16 | 1,027 | A | ×1.00 | 38% | 52% | -14.0 |
Economist/YouGov | 2025-07-14 | 1,506 | RV | ×1.00 | 41% | 52% | -11.0 |
Big Data PollGOLD | 2025-07-14 | 3,022(eff 27,198) | RV | ×3.00 | 45% | 46% | -1.0 |
Harvard-Harris | 2025-07-08 | 2,044 | RV | ×1.00 | 39% | 41% | -2.0 |
RMG Research | 2025-07-08 | 1,000 | RV | ×1.00 | 46% | 43% | +3.0 |
Cygnal | 2025-07-02 | 1,500 | LV | ×1.00 | 45% | 48% | -3.0 |
Economist/YouGov | 2025-06-30 | 1,491 | RV | ×1.00 | 42% | 53% | -11.0 |
I&I/TIPP | 2025-06-27 | 1,421 | A | ×1.00 | 39% | 37% | +2.0 |
Economist/YouGov | 2025-06-16 | 1,351 | RV | ×1.00 | 42% | 52% | -10.0 |
FOX News | 2025-06-16 | 1,003 | RV | ×1.00 | 44% | 53% | -9.0 |
Harvard-Harris | 2025-06-12 | 2,097 | RV | ×1.00 | 41% | 39% | +2.0 |
Quinnipiac | 2025-06-09 | 1,265 | RV | ×1.00 | 35% | 48% | -13.0 |
Atlas Intel | 2025-05-27 | 3,469 | A | ×1.00 | 42% | 56% | -14.0 |
Quantus Insights | 2025-05-20 | 1,000 | RV | ×1.00 | 43% | 45% | -2.0 |
Economist/YouGov | 2025-05-19 | 1,558 | RV | ×1.00 | 42% | 51% | -9.0 |
Marquette | 2025-05-15 | 1,004 | A | ×1.00 | 38% | 50% | -12.0 |
Harvard-Harris | 2025-05-15 | 1,903 | RV | ×1.00 | 41% | 41% | 0.0 |
Economist/YouGov | 2025-05-12 | 1,610 | RV | ×1.00 | 42% | 53% | -11.0 |
Big Data PollGOLD | 2025-05-05 | 3,128(eff 28,152) | RV | ×3.00 | 47% | 44% | +3.0 |
Economist/YouGov | 2025-05-05 | 1,693 | RV | ×1.00 | 42% | 52% | -10.0 |
EmersonGOLD | 2025-04-28 | 1,000(eff 9,000) | RV | ×3.00 | 39% | 43% | -4.0 |
Yahoo News | 2025-04-28 | 1,071 | RV | ×1.00 | 41% | 52% | -11.0 |
Economist/YouGov | 2025-04-28 | 1,626 | RV | ×1.00 | 41% | 54% | -13.0 |
Economist/YouGov | 2025-04-22 | 1,446 | RV | ×1.00 | 42% | 52% | -10.0 |
RMG Research | 2025-04-16 | 1,000 | RV | ×1.00 | 46% | 47% | -1.0 |
Economist/YouGov | 2025-04-15 | 1,329 | RV | ×1.00 | 42% | 52% | -10.0 |
Atlas Intel | 2025-04-14 | 2,347 | A | ×1.00 | 45% | 54% | -9.0 |
Harvard-Harris | 2025-04-10 | 2,286 | RV | ×1.00 | 41% | 39% | +2.0 |
Economist/YouGov | 2025-04-08 | 1,563 | RV | ×1.00 | 42% | 52% | -10.0 |
Morning Consult | 2025-04-06 | 2,207 | RV | ×1.00 | 42% | 46% | -4.0 |
Reuters/Ipsos | 2025-04-02 | 1,486 | A | ×1.00 | 41% | 49% | -8.0 |
Wall Street Journal | 2025-04-01 | 1,500 | RV | ×1.00 | 43% | 50% | -7.0 |
Economist/YouGov | 2025-04-01 | 1,465 | RV | ×1.00 | 43% | 52% | -9.0 |
TIPP | 2025-03-28 | 1,452 | A | ×1.00 | 38% | 37% | +1.0 |
Marquette | 2025-03-27 | 1,021 | A | ×1.00 | 37% | 50% | -13.0 |
Quantus Insights | 2025-03-27 | 1,000 | RV | ×1.00 | 45% | 47% | -2.0 |
Rasmussen ReportsGOLD | 2025-03-27 | 1,036(eff 9,324) | LV | ×3.00 | 49% | 45% | +4.0 |
Harvard-Harris | 2025-03-27 | 2,746 | RV | ×1.00 | 40% | 41% | -1.0 |
Economist/YouGov | 2025-03-25 | 1,440 | RV | ×1.00 | 45% | 51% | -6.0 |
Economist/YouGov | 2025-03-18 | 1,458 | RV | ×1.00 | 45% | 49% | -4.0 |
Reuters/Ipsos | 2025-03-12 | 1,422 | A | ×1.00 | 40% | 50% | -10.0 |
Atlas Intel | 2025-03-12 | 2,550 | A | ×1.00 | 51% | 49% | +2.0 |
NBC News | 2025-03-11 | 1,000 | RV | ×1.00 | 41% | 47% | -6.0 |
Economist/YouGov | 2025-03-11 | 1,532 | RV | ×1.00 | 45% | 50% | -5.0 |
EmersonGOLD | 2025-03-10 | 1,000(eff 9,000) | RV | ×3.00 | 42% | 46% | -4.0 |
Quinnipiac | 2025-03-10 | 1,198 | RV | ×1.00 | 39% | 48% | -9.0 |
CNN | 2025-03-09 | — | RV | ×1.00 | 39% | 47% | -8.0 |
Economist/YouGov | 2025-03-04 | 1,491 | RV | ×1.00 | 45% | 48% | -3.0 |
Atlas Intel | 2025-02-27 | 2,849 | A | ×1.00 | 51% | 48% | +3.0 |
Economist/YouGov | 2025-02-25 | 1,444 | RV | ×1.00 | 44% | 48% | -4.0 |
Morning Consult | 2025-02-24 | 2,225 | RV | ×1.00 | 44% | 42% | +2.0 |
Harvard-Harris | 2025-02-20 | 2,443 | RV | ×1.00 | 42% | 38% | +4.0 |
Reuters/Ipsos | 2025-02-18 | 4,125 | A | ×1.00 | 41% | 46% | -5.0 |
Economist/YouGov | 2025-02-18 | 1,451 | RV | ×1.00 | 46% | 48% | -2.0 |
Quinnipiac | 2025-02-17 | 1,039 | RV | ×1.00 | 38% | 39% | -1.0 |
Economist/YouGov | 2025-02-11 | 1,430 | RV | ×1.00 | 44% | 50% | -6.0 |
Pew Research | 2025-02-05 | 2,557 | A | ×1.00 | 42% | 45% | -3.0 |
Marquette | 2025-02-05 | 1,063 | A | ×1.00 | 39% | 45% | -6.0 |
Economist/YouGov | 2025-02-04 | 1,423 | RV | ×1.00 | 44% | 50% | -6.0 |
Morning Consult | 2025-02-03 | 2,303 | RV | ×1.00 | 42% | 43% | -1.0 |
TIPP | 2025-01-31 | 1,478 | A | ×1.00 | 38% | 33% | +5.0 |
Economist/YouGov | 2025-01-28 | 1,376 | RV | ×1.00 | 47% | 47% | 0.0 |
Gallup | 2025-01-27 | 1,001 | A | ×1.00 | 42% | 40% | +2.0 |
Quinnipiac | 2025-01-27 | 1,019 | RV | ×1.00 | 39% | 36% | +3.0 |
Morning Consult | 2025-01-26 | 2,302 | RV | ×1.00 | 45% | 41% | +4.0 |
Atlas Intel | 2025-01-23 | 1,882 | A | ×1.00 | 49% | 49% | 0.0 |
Economist/YouGov | 2025-01-21 | 1,426 | RV | ×1.00 | 43% | 47% | -4.0 |
Harvard-Harris | 2025-01-16 | 2,650 | RV | ×1.00 | 41% | 35% | +6.0 |
Wall Street Journal | 2025-01-14 | 1,500 | RV | ×1.00 | 44% | 45% | -1.0 |
Economist/YouGov | 2025-01-14 | 1,425 | RV | ×1.00 | 43% | 48% | -5.0 |
FOX News | 2025-01-13 | 922 | RV | ×1.00 | 43% | 46% | -3.0 |
CNN | 2025-01-12 | — | RV | ×1.00 | 34% | 41% | -7.0 |
USA Today/Suffolk | 2025-01-11 | 1,000 | RV | ×1.00 | 39% | 43% | -4.0 |
Economist/YouGov | 2025-01-08 | 1,522 | RV | ×1.00 | 44% | 47% | -3.0 |
METHODOLOGY
Favorability figures are sourced from public national polls. Each poll is weighted by recency (exponential decay), square-root of sample size, and sample type (LV > RV > A). Gold Standard pollsters receive a ×3 weight multiplier applied to their effective sample size (×9 effective sample). The daily trendline is a rolling weighted average across all polls active within the decay window. Favorable/Unfavorable splits are reported as published; net is computed as Favorable minus Unfavorable.
