Public Sentiment Institute · Live Tracking
National Polling
Dashboard
All three national tracking averages — presidential approval, generic ballot, and direction of country — plus 2026 Senate race polling with full daily model charts. Weighted daily model with recency decay and Gold Standard upweighting.
LIVEGOLD STANDARD ×2–3√N · RECENCY · LV/RV/ALatest: CBS News · 2026-05-15
Trump Approval
42.4%
42.4% App.55.3% Dis.
Net-12.9
Generic Ballot
D+5.6
D 48.8%R 43.2%
SplitD 48.8% / R 43.2%
Right / Wrong Track
57.3%
37.8% Right57.3% Wrong
Spread-19.5
47th President of the United States
Donald Trump Job Approval Rating
Approve
42.4%
Disapprove
55.3%
Net
-12.9
Polls
346
Approve
Disapprove
| Pollster | Date | Sample | Type | Approve | Disapprove |
|---|---|---|---|---|---|
| CBS News | 2026-05-15 | 2,064 | A | 37% | 63% |
| Rasmussen Reports | 2026-05-14 | 1,500 | LV | 42% | 57% |
| RMG Research* | 2026-05-14 | 3,000 | RV | 42% | 57% |
| Economist/YouGov | 2026-05-11 | 1,410 | RV | 41% | 57% |
| Reuters/Ipsos | 2026-05-11 | 1,254 | A | 36% | 62% |
| Atlas Intel | 2026-05-07 | 2,069 | A | 40% | 60% |
2026 Midterm Elections · U.S. House of Representatives
2026 National Generic Ballot
Democrat
48.8%
Republican
43.2%
Margin
D+5.6
Polls
132
Democrats
Republicans
| Pollster | Date | Sample | Type | Democrats | Republicans |
|---|---|---|---|---|---|
| Economist/YouGov | 2026-05-11 | 1,410 | RV | 45% | 40% |
| Reuters/Ipsos | 2026-05-11 | 993 | RV | 41% | 35% |
| Atlas Intel | 2026-05-07 | 2,069 | A | 55% | 40% |
| Cygnal | 2026-05-06 | 1,500 | LV | 49% | 42% |
| RMG Research** | 2026-05-06 | 2,000 | RV | 50% | 41% |
| Financial Times | 2026-05-05 | 3,167 | RV | 52% | 44% |
National Sentiment · Direction of the Country
Right Track / Wrong Track
Right
37.8%
Wrong
57.3%
Spread
-19.5
Polls
153
Right Track
Wrong Track
| Pollster | Date | Sample | Type | Right Track | Wrong Track |
|---|---|---|---|---|---|
| Economist/YouGov | 2026-04-27 | 1,647 | RV | 32% | 62% |
| Reuters/Ipsos | 2026-04-27 | 1,269 | A | 19% | 64% |
| Harvard-Harris | 2026-04-26 | 2,745 | RV | 37% | 53% |
| Rasmussen Reports | 2026-04-23 | 1,841 | LV | 38% | 56% |
| Economist/YouGov | 2026-04-20 | 1,553 | RV | 35% | 57% |
| Rasmussen Reports | 2026-04-16 | 1,765 | LV | 40% | 56% |
KY-04 Republican Primary
Kentucky 4th Congressional District · Republican Primary · May 19, 2026
KY-04 GOP Primary · Gallrein vs Massie
Gallrein
50.3%
Massie
49.1%
Margin
G+1.2
Polls
6
Gallrein
Massie
| Pollster | Date | N | Type | Gallrein | Massie |
|---|---|---|---|---|---|
| SoCal Strategies (R) | 2026-05-16 | 450 | LV | 54% | 46% |
| Neighborhood R&M (R) | 2026-05-15 | 291 | LV | 50% | 50% |
| Big Data Poll (R) | 2026-05-14 | 518 | LV | 49% | 51% |
| Quantus Insights (R) | 2026-05-12 | 908 | LV | 53% | 45% |
| Big Data Poll (R) | 2026-04-07 | 433 | LV | 48% | 52% |
2026 U.S. Senate Races
Texas · Matchup
Texas · U.S. Senate · 2026 · Cornyn vs. Talarico
Texas Senate vs. James Talarico (D)
Cornyn (R)
41.3%
Talarico (D)
43%
Margin
Talarico+1.7
Polls
7
Cornyn (R)
Talarico (D)
| Pollster | Date | N | Type | Cornyn (R) | Talarico (D) |
|---|---|---|---|---|---|
| Impact Research (D) | 2026-03-17 | 900 | LV | 41% | 43% |
| Public Policy Polling (D) | 2026-03-05 | 576 | RV | 43% | 44% |
| University of Houston/YouGov | 2026-01-31 | 1,502 | LV | 44% | 43% |
| Emerson College | 2026-01-12 | 1,165 | RV | 47% | 44% |
| Ragnar Research Partners (R) | 2025-11-17 | 1,000 | LV | 46% | 40% |
Florida · U.S. Senate · 2026 Republican Primary
Florida Republican Senate Primary
Donalds
45.4%
Collins
4.8%
Fishback
7.7%
Renner
2.9%
Polls
18
Donalds
Collins
Fishback
Renner
| Pollster | Date | N | Type | Donalds | Collins | Fishback | Renner |
|---|---|---|---|---|---|---|---|
| Public Sentiment Institute (LV) | 2026-04-08 | 112 | LV | 29% | 11% | 14% | 1% |
| Keystone Analytics | 2026-04-06 | 795 | LV | 43% | — | 19% | — |
| Tarrance Group (R) | 2026-04-02 | 466 | LV | 50% | 6% | 9% | 3% |
| Emerson College | 2026-03-31 | 465 | LV | 46% | 4% | 4% | 3% |
| The American Promise | 2026-02-26 | 800 | LV | 44% | 4% | 5% | 2% |
| Public Sentiment Institute (LV) | 2026-02-20 | 400 | LV | 30% | 12% | 8% | 2% |
South Carolina · U.S. Senate · 2026
Lindsey Graham (R) vs. Annie Andrews (D)
Graham (R)
47%
Andrews (D)
42%
Margin
Graham+5
Polls
2
Graham (R)
Andrews (D)
| Pollster | Date | N | Type | Graham (R) | Andrews (D) |
|---|---|---|---|---|---|
| Impact Research (D) | 2026-03-01 | 700 | LV | 47% | 42% |
| Public Policy Polling (D) | 2025-11-22 | 704 | RV | 42% | 36% |
Ohio · U.S. Senate · 2026
Jon Husted (R) vs. Sherrod Brown (D)
Husted (R)
46%
Brown (D)
46.5%
Margin
Brown+0.5
Polls
9
Husted (R)
Brown (D)
| Pollster | Date | N | Type | Husted (R) | Brown (D) |
|---|---|---|---|---|---|
| Quantus Insights (R) | 2026-03-14 | 784 | LV | 46% | 44% |
| OnMessage Public Strategies (R) | 2026-03-08 | 600 | LV | 45% | 47% |
| EMC Research (D) | 2026-02-22 | 1,343 | LV | 47% | 51% |
| Emerson College | 2025-12-08 | 850 | RV | 49% | 46% |
| Bowling Green State Univ./YouGov | 2025-10-14 | 800 | RV | 48% | 49% |
Nebraska · U.S. Senate · 2026
Pete Ricketts (R) vs. Dan Osborn (I)
Ricketts (R)
47.1%
Osborn (I)
46.1%
Margin
Ricketts+1
Polls
4
Ricketts (R)
Osborn (I)
| Pollster | Date | N | Type | Ricketts (R) | Osborn (I) |
|---|---|---|---|---|---|
| Change Research (D) | 2026-04-01 | 524 | LV | 46% | 45% |
| Impact Research (D) | 2026-02-05 | 600 | LV | 48% | 47% |
| Lake Research Partners (D) | 2025-12-17 | 900 | LV | 48% | 47% |
| Lake Research Partners (D) | 2025-07-29 | 900 | LV | 46% | 47% |
Nebraska · Matchup
Nebraska · U.S. Senate · 2026 · Hinson vs. Turek
Ashley Hinson (R) vs. Democratic Candidates
Hinson (R)
47%
Turek (D)
43%
Margin
Hinson+4
Polls
2
Hinson (R)
Turek (D)
| Pollster | Date | N | Type | Hinson (R) | Turek (D) |
|---|---|---|---|---|---|
| GQR (D) | 2026-03-16 | 1,200 | LV | 47% | 43% |
| Change Research (D) | 2026-01-11 | 1,108 | LV | 44% | 41% |