Job Approval
Rating
Daily weighted average across all included polls — recency decay, √n sample adjustment, LV/RV/A screen, and PSI Gold Standard upweighting.
Trump Approval
by State
Averaged from Civiqs, Economist/YouGov & Morning Consult — corrected to TPSI national avg. Hover any state for detail.
| STATE | CIVIQS | ECONOMIST | MORN. CONSULT | RAW AVG | CORRECTED NET | APPROVE | DISAPPROVE |
|---|---|---|---|---|---|---|---|
WyomingWY | +21.0 | +22.0 | +33.0 | +25.3 | +30.9 | 65.5% | 34.6% |
IdahoID | +13.0 | +22.0 | +23.0 | +19.3 | +24.9 | 62.5% | 37.6% |
West VirginiaWV | +18.0 | +16.0 | +20.0 | +18.0 | +23.6 | 61.8% | 38.2% |
North DakotaND | +15.0 | +9.7 | +15.0 | +13.2 | +18.8 | 59.4% | 40.6% |
OklahomaOK | +17.0 | +3.8 | +14.0 | +11.6 | +17.2 | 58.6% | 41.4% |
TennesseeTN | +8.0 | +5.3 | +17.0 | +10.1 | +15.7 | 57.9% | 42.2% |
ArkansasAR | +13.0 | +0.5 | +15.0 | +9.5 | +15.1 | 57.6% | 42.5% |
AlabamaAL | +9.0 | +2.1 | +16.0 | +9.0 | +14.6 | 57.3% | 42.7% |
South DakotaSD | +11.0 | -2.8 | +10.0 | +6.1 | +11.7 | 55.9% | 44.2% |
KentuckyKY | +3.0 | +0.1 | +12.0 | +5.0 | +10.6 | 55.3% | 44.7% |
MontanaMT | +6.0 | +3.0 | +4.0 | +4.3 | +9.9 | 55.0% | 45.1% |
UtahUT | +1.0 | +1.8 | +7.0 | +3.3 | +8.9 | 54.5% | 45.6% |
MississippiMS | +1.0 | -2.8 | +11.0 | +3.1 | +8.7 | 54.4% | 45.7% |
LouisianaLA | +0.0 | -3.7 | +12.0 | +2.8 | +8.4 | 54.2% | 45.8% |
NebraskaNE | +1.0 | -4.4 | +6.0 | +0.9 | +6.5 | 53.3% | 46.8% |
MissouriMO | +0.0 | -5.1 | +7.0 | +0.6 | +6.2 | 53.1% | 46.9% |
KansasKS | +3.0 | -7.5 | +1.0 | -1.2 | +4.4 | 52.2% | 47.8% |
South CarolinaSC | -2.0 | -6.8 | +5.0 | -1.3 | +4.3 | 52.2% | 47.9% |
IndianaIN | +2.0 | -10.5 | +0.0 | -2.8 | +2.8 | 51.4% | 48.6% |
FloridaFL | -9.0 | -5.4 | +2.0 | -4.1 | +1.5 | 50.8% | 49.3% |
OhioOH | -5.0 | -12.7 | -1.0 | -6.2 | -0.6 | 49.7% | 50.3% |
ArizonaAZ | -9.0 | -15.3 | +4.0 | -6.8 | -1.2 | 49.4% | 50.6% |
IowaIA | -10.0 | -8.6 | -2.0 | -6.9 | -1.3 | 49.4% | 50.7% |
AlaskaAK | -12.0 | -9.2 | -1.0 | -7.4 | -1.8 | 49.1% | 50.9% |
TexasTX | -9.0 | -15.9 | +2.0 | -7.6 | -2.0 | 49.0% | 51.0% |
North CarolinaNC | -11.0 | -11.4 | -6.0 | -9.5 | -3.9 | 48.1% | 52.0% |
NevadaNV | -17.0 | -16.5 | -5.0 | -12.8 | -7.2 | 46.4% | 53.6% |
PennsylvaniaPA | -18.0 | -18.3 | -3.0 | -13.1 | -7.5 | 46.3% | 53.8% |
WisconsinWI | -12.0 | -18.9 | -10.0 | -13.6 | -8.0 | 46.0% | 54.0% |
GeorgiaGA | -18.0 | -18.9 | -5.0 | -14.0 | -8.4 | 45.8% | 54.2% |
MichiganMI | -22.0 | -16.8 | -9.0 | -15.9 | -10.3 | 44.9% | 55.2% |
VirginiaVA | -25.0 | -15.6 | -12.0 | -17.5 | -11.9 | 44.1% | 56.0% |
MaineME | -23.0 | -21.5 | -14.0 | -19.5 | -13.9 | 43.1% | 57.0% |
MinnesotaMN | -27.0 | -21.2 | -11.0 | -19.7 | -14.1 | 43.0% | 57.1% |
New HampshireNH | -31.0 | -17.2 | -12.0 | -20.1 | -14.5 | 42.8% | 57.3% |
New JerseyNJ | -31.0 | -21.6 | -13.0 | -21.9 | -16.3 | 41.9% | 58.2% |
ColoradoCO | -27.0 | -26.1 | -16.0 | -23.0 | -17.4 | 41.3% | 58.7% |
New MexicoNM | -28.0 | -26.5 | -16.0 | -23.5 | -17.9 | 41.1% | 59.0% |
DelawareDE | -34.0 | -24.3 | -14.0 | -24.1 | -18.5 | 40.8% | 59.3% |
New YorkNY | -35.0 | -25.2 | -17.0 | -25.7 | -20.1 | 40.0% | 60.1% |
IllinoisIL | -32.0 | -33.8 | -21.0 | -28.9 | -23.3 | 38.4% | 61.7% |
ConnecticutCT | -35.0 | -32.3 | -21.0 | -29.4 | -23.8 | 38.1% | 61.9% |
OregonOR | -38.0 | -29.0 | -23.0 | -30.0 | -24.4 | 37.8% | 62.2% |
CaliforniaCA | -43.0 | -26.6 | -23.0 | -30.9 | -25.3 | 37.4% | 62.7% |
WashingtonWA | -39.0 | -33.6 | -21.0 | -31.2 | -25.6 | 37.2% | 62.8% |
Rhode IslandRI | -40.0 | -31.3 | -26.0 | -32.4 | -26.8 | 36.6% | 63.4% |
MassachusettsMA | -50.0 | -32.6 | -32.0 | -38.2 | -32.6 | 33.7% | 66.3% |
MarylandMD | -46.0 | -38.5 | -34.0 | -39.5 | -33.9 | 33.1% | 67.0% |
HawaiiHI | -59.0 | -38.6 | -34.0 | -43.9 | -38.3 | 30.9% | 69.2% |
VermontVT | -57.0 | -40.9 | -35.0 | -44.3 | -38.7 | 30.7% | 69.4% |
State net approval figures are sourced from Civiqs, The Economist/YouGov, and Morning Consult tracking polls. The three-pollster simple average is corrected by an additive offset equal to the difference between the population-weighted implied national net from raw state data and the current TPSI-adjusted national average (correction: +5.6 points). Approve/Disapprove splits are derived symmetrically around 50. State boundaries rendered using D3 geoAlbersUsa projection from US Atlas TopoJSON. Data from Civiqs, Economist/YouGov, and Morning Consult; corrected to TPSI national weight.
| POLLSTER | END DATE | N | TYPE | WEIGHT | APPROVE | DISAPPROVE | NET |
|---|---|---|---|---|---|---|---|
Rasmussen ReportsGOLD | 2026-03-16 | 1,500(eff 13,500) | LV | ×3.00 | 44% | 54% | -10.0 |
Economist/YouGov | 2026-03-16 | 1,429 | RV | ×1.00 | 41% | 56% | -15.0 |
Morning Consult | 2026-03-16 | 2,200 | RV | ×1.00 | 43% | 54% | -11.0 |
RMG Research | 2026-03-12 | 3,000 | RV | ×1.00 | 45% | 53% | -8.0 |
Economist/YouGov | 2026-03-09 | 1,405 | RV | ×1.00 | 43% | 54% | -11.0 |
Rasmussen ReportsGOLD | 2026-03-09 | 1,500(eff 13,500) | LV | ×3.00 | 46% | 53% | -7.0 |
Quinnipiac | 2026-03-08 | 1,002 | RV | ×1.00 | 37% | 57% | -20.0 |
Quinnipiac | 2026-03-08 | 1,002 | RV | ×1.00 | 37% | 57% | -20.0 |
NPR/PBS/Marist | 2026-03-04 | 1,392 | RV | ×1.00 | 40% | 57% | -17.0 |
Rasmussen ReportsGOLD | 2026-03-03 | 1,500(eff 13,500) | LV | ×3.00 | 45% | 54% | -9.0 |
Quantus Insights | 2026-03-03 | 1,624 | LV | ×1.00 | 45% | 54% | -9.0 |
NBC News | 2026-03-03 | 1,000 | RV | ×1.00 | 44% | 54% | -10.0 |
Economist/YouGov | 2026-03-02 | 1,366 | RV | ×1.00 | 42% | 56% | -14.0 |
Fox News | 2026-03-02 | 1,004 | RV | ×1.00 | 43% | 57% | -14.0 |
Reuters/Ipsos | 2026-03-01 | 1,282 | A | ×1.00 | 38% | 60% | -22.0 |
Public Sentiment Institute | 2026-02-28 | 249 | LV | ×1.00 | 41% | 59% | -18.0 |
Public Sentiment Institute | 2026-02-28 | 316 | RV | ×1.00 | 36% | 63% | -27.8 |
CBS News | 2026-02-27 | 2,264 | A | ×1.00 | 41% | 59% | -18.0 |
Rasmussen ReportsGOLD | 2026-02-26 | 1,500(eff 13,500) | LV | ×3.00 | 45% | 53% | -8.0 |
Trafalgar GroupGOLD | 2026-02-25 | 1,084(eff 9,756) | LV | ×3.00 | 51% | 48% | +3.0 |
Reuters/Ipsos | 2026-02-23 | 4,638 | A | ×1.00 | 40% | 58% | -18.0 |
Rasmussen ReportsGOLD | 2026-02-23 | 1,500(eff 13,500) | LV | ×3.00 | 46% | 52% | -6.0 |
Economist/YouGov | 2026-02-23 | 1,402 | RV | ×1.00 | 42% | 57% | -15.0 |
CBS News | 2026-02-23 | 2,381 | A | ×1.00 | 40% | 60% | -20.0 |
Economist/YouGov | 2026-02-23 | 1,402 | RV | ×1.00 | 42% | 57% | -15.0 |
EmersonGOLD | 2026-02-22 | 1,000(eff 9,000) | LV | ×3.00 | 43% | 55% | -12.0 |
CNN | 2026-02-20 | 1,000 | RV | ×1.00 | 39% | 61% | -22.0 |
RMG Research | 2026-02-19 | 3,000 | RV | ×1.00 | 47% | 52% | -5.0 |
Big Data PollGOLD | 2026-02-18 | 2,012(eff 18,108) | RV | ×3.00 | 42% | 55% | -13.0 |
InsiderAdvantageGOLD | 2026-02-18 | 800(eff 7,200) | LV | ×3.00 | 50% | 46% | +4.0 |
Rasmussen ReportsGOLD | 2026-02-16 | 1,500(eff 13,500) | LV | ×3.00 | 47% | 51% | -4.0 |
Economist/YouGov | 2026-02-16 | 1,512 | RV | ×1.00 | 43% | 55% | -12.0 |
Morning Consult | 2026-02-16 | 2,200 | RV | ×1.00 | 43% | 55% | -12.0 |
Quantus Insights | 2026-02-13 | 1,515 | LV | ×1.00 | 43% | 56% | -13.0 |
RMG Research* | 2026-02-12 | 3,000 | RV | ×1.00 | 47% | 52% | -5.0 |
Morning Consult | 2026-02-09 | 2,200 | RV | ×1.00 | 44% | 53% | -9.0 |
AP/NORC | 2026-02-09 | 1,156 | A | ×1.00 | 36% | 62% | -26.0 |
NBC News Decision Desk | 2026-02-06 | 21,995 | A | ×1.00 | 39% | 61% | -22.0 |
Rasmussen ReportsGOLD | 2026-02-05 | 1,500(eff 13,500) | LV | ×3.00 | 41% | 57% | -16.0 |
Economist/YouGov | 2026-02-02 | 1,504 | RV | ×1.00 | 42% | 55% | -13.0 |
Quinnipiac | 2026-02-02 | 1,191 | RV | ×1.00 | 37% | 56% | -19.0 |
InsiderAdvantageGOLD | 2026-02-01 | 1,000(eff 9,000) | LV | ×3.00 | 50% | 49% | +1.0 |
Morning Consult | 2026-02-01 | 2,201 | RV | ×1.00 | 45% | 53% | -8.0 |
InsiderAdvantageGOLD | 2026-02-01 | 1,000(eff 9,000) | LV | ×3.00 | 50% | 49% | +1.0 |
NPR/PBS/Marist | 2026-01-30 | 1,326 | RV | ×1.00 | 39% | 57% | -18.0 |
PPP | 2026-01-30 | 652 | RV | ×1.00 | 39% | 56% | -17.0 |
I&I/TIPP | 2026-01-29 | 1,384 | RV | ×1.00 | 40% | 51% | -11.0 |
Harvard-Harris | 2026-01-29 | 2,000 | RV | ×1.00 | 45% | 51% | -6.0 |
RMG Research* | 2026-01-28 | 3,000 | RV | ×1.00 | 48% | 51% | -3.0 |
Marquette | 2026-01-28 | 1,003 | A | ×1.00 | 42% | 58% | -16.0 |
Pew Research | 2026-01-26 | 8,512 | A | ×1.00 | 37% | 61% | -24.0 |
Economist/YouGov | 2026-01-26 | 1,520 | RV | ×1.00 | 41% | 57% | -16.0 |
FOX News | 2026-01-26 | 1,005 | RV | ×1.00 | 44% | 56% | -12.0 |
Daily Mail | 2026-01-26 | 1,027 | RV | ×1.00 | 45% | 55% | -10.0 |
Reuters/Ipsos | 2026-01-25 | 1,139 | A | ×1.00 | 38% | 59% | -21.0 |
Morning Consult | 2026-01-25 | 2,201 | RV | ×1.00 | 45% | 52% | -7.0 |
Big Data PollGOLD | 2026-01-24 | 3,280(eff 29,520) | RV | ×3.00 | 45% | 52% | -7.0 |
Quantus Insights | 2026-01-22 | 1,000 | RV | ×1.00 | 44% | 52% | -8.0 |
RMG Research* | 2026-01-21 | 3,000 | RV | ×1.00 | 47% | 51% | -4.0 |
Economist/YouGov | 2026-01-19 | 1,549 | RV | ×1.00 | 41% | 56% | -15.0 |
EmersonGOLD | 2026-01-19 | 1,000(eff 9,000) | LV | ×3.00 | 43% | 51% | -8.0 |
Morning Consult | 2026-01-18 | 2,201 | RV | ×1.00 | 46% | 51% | -5.0 |
NY Times/Siena | 2026-01-17 | 1,625 | RV | ×1.00 | 40% | 56% | -16.0 |
CBS News | 2026-01-16 | 2,523 | A | ×1.00 | 41% | 59% | -18.0 |
RMG Research* | 2026-01-14 | 3,000 | RV | ×1.00 | 48% | 51% | -3.0 |
Wall Street Journal | 2026-01-13 | 1,500 | RV | ×1.00 | 45% | 54% | -9.0 |
Reuters/Ipsos | 2026-01-13 | 1,217 | A | ×1.00 | 41% | 58% | -17.0 |
Marist | 2026-01-13 | 1,222 | RV | ×1.00 | 39% | 57% | -18.0 |
Quinnipiac | 2026-01-12 | 1,133 | RV | ×1.00 | 40% | 54% | -14.0 |
Yahoo News | 2026-01-12 | 1,149 | RV | ×1.00 | 43% | 56% | -13.0 |
Morning Consult | 2026-01-12 | 2,201 | RV | ×1.00 | 45% | 53% | -8.0 |
Economist/YouGov | 2026-01-12 | 1,437 | RV | ×1.00 | 44% | 54% | -10.0 |
CNN | 2026-01-12 | 968 | RV | ×1.00 | 40% | 59% | -19.0 |
AP/NORC** | 2026-01-11 | 1,203 | A | ×1.00 | 40% | 59% | -19.0 |
I&I/TIPP | 2026-01-09 | 1,478 | A | ×1.00 | 40% | 51% | -11.0 |
RMG Research* | 2026-01-08 | 2,000 | RV | ×1.00 | 47% | 51% | -4.0 |
CBS News | 2026-01-07 | 2,325 | A | ×1.00 | 41% | 59% | -18.0 |
Economist/YouGov | 2026-01-05 | 1,389 | RV | ×1.00 | 43% | 55% | -12.0 |
Reuters/Ipsos | 2026-01-05 | 1,248 | A | ×1.00 | 42% | 56% | -14.0 |
Morning Consult | 2026-01-04 | 2,201 | RV | ×1.00 | 46% | 51% | -5.0 |
Economist/YouGov | 2025-12-29 | 1,420 | RV | ×1.00 | 42% | 55% | -13.0 |
Big Data PollGOLD | 2025-12-28 | 3,412(eff 30,708) | LV | ×3.00 | 47% | 50% | -3.0 |
Trafalgar GroupGOLD | 2025-12-27 | 1,098(eff 9,882) | LV | ×3.00 | 50% | 45% | +5.0 |
Economist/YouGov | 2025-12-22 | 1,425 | RV | ×1.00 | 42% | 56% | -14.0 |
Morning Consult | 2025-12-21 | 2,203 | RV | ×1.00 | 45% | 52% | -7.0 |
Daily Mail | 2025-12-21 | 1,000 | RV | ×1.00 | 48% | 52% | -4.0 |
InsiderAdvantageGOLD | 2025-12-20 | 800(eff 7,200) | LV | ×3.00 | 50% | 41% | +9.0 |
Atlas Intel | 2025-12-19 | 2,315 | A | ×1.00 | 39% | 60% | -21.0 |
CBS News | 2025-12-19 | 2,300 | A | ×1.00 | 41% | 59% | -18.0 |
RMG Research* | 2025-12-18 | 3,000 | RV | ×1.00 | 50% | 49% | +1.0 |
Susquehanna | 2025-12-17 | 800 | LV | ×1.00 | 38% | 56% | -18.0 |
Quantus Insights | 2025-12-16 | 1,000 | RV | ×1.00 | 44% | 53% | -9.0 |
Gallup | 2025-12-15 | 1,016 | A | ×1.00 | 36% | 59% | -23.0 |
Quinnipiac | 2025-12-15 | 1,035 | RV | ×1.00 | 40% | 54% | -14.0 |
Morning Consult | 2025-12-15 | 2,201 | RV | ×1.00 | 46% | 52% | -6.0 |
Economist/YouGov | 2025-12-15 | 1,453 | RV | ×1.00 | 43% | 55% | -12.0 |
FOX News | 2025-12-15 | 1,001 | RV | ×1.00 | 44% | 56% | -12.0 |
EmersonGOLD | 2025-12-15 | 1,000(eff 9,000) | RV | ×3.00 | 41% | 50% | -9.0 |
Reuters/Ipsos | 2025-12-14 | 1,016 | A | ×1.00 | 39% | 59% | -20.0 |
Big Data PollGOLD | 2025-12-12 | 3,004(eff 27,036) | RV | ×3.00 | 47% | 50% | -3.0 |
RMG Research* | 2025-12-11 | 3,000 | RV | ×1.00 | 47% | 51% | -4.0 |
NPR/PBS/Marist | 2025-12-11 | 1,261 | RV | ×1.00 | 40% | 55% | -15.0 |
Rasmussen ReportsGOLD | 2025-12-09 | 1,500(eff 13,500) | LV | ×3.00 | 46% | 51% | -5.0 |
NBC News Decision Desk | 2025-12-08 | 20,252 | A | ×1.00 | 42% | 58% | -16.0 |
Reuters/Ipsos | 2025-12-08 | 4,434 | A | ×1.00 | 41% | 57% | -16.0 |
AP/NORC** | 2025-12-08 | 1,146 | A | ×1.00 | 36% | 61% | -25.0 |
CNBC | 2025-12-08 | 1,000 | A | ×1.00 | 45% | 52% | -7.0 |
Economist/YouGov | 2025-12-08 | 1,380 | RV | ×1.00 | 43% | 54% | -11.0 |
Morning Consult | 2025-12-07 | 2,201 | RV | ×1.00 | 45% | 52% | -7.0 |
Daily Mail | 2025-12-05 | 1,000 | RV | ×1.00 | 47% | 53% | -6.0 |
Quantus Insights | 2025-12-05 | 1,000 | RV | ×1.00 | 43% | 53% | -10.0 |
RMG Research* | 2025-12-04 | 3,000 | RV | ×1.00 | 45% | 53% | -8.0 |
Harvard-Harris | 2025-12-04 | 2,204 | RV | ×1.00 | 47% | 49% | -2.0 |
Rasmussen ReportsGOLD | 2025-12-03 | 1,500(eff 13,500) | LV | ×3.00 | 43% | 55% | -12.0 |
Big Data PollGOLD | 2025-12-01 | 2,008(eff 18,072) | RV | ×3.00 | 45% | 51% | -6.0 |
Economist/YouGov | 2025-12-01 | 1,456 | RV | ×1.00 | 42% | 56% | -14.0 |
Morning Consult | 2025-11-30 | 2,200 | RV | ×1.00 | 45% | 52% | -7.0 |
I&I/TIPP | 2025-11-29 | 1,483 | A | ×1.00 | 43% | 47% | -4.0 |
Gallup | 2025-11-25 | 1,321 | A | ×1.00 | 36% | 60% | -24.0 |
Rasmussen ReportsGOLD | 2025-11-25 | 1,500(eff 13,500) | LV | ×3.00 | 47% | 51% | -4.0 |
Yahoo News | 2025-11-24 | 1,132 | RV | ×1.00 | 44% | 54% | -10.0 |
Economist/YouGov | 2025-11-24 | 1,511 | RV | ×1.00 | 43% | 56% | -13.0 |
Morning Consult | 2025-11-23 | 2,200 | RV | ×1.00 | 45% | 52% | -7.0 |
EmersonGOLD | 2025-11-21 | 1,000(eff 9,000) | RV | ×3.00 | 45% | 55% | -10.0 |
CBS News | 2025-11-21 | 2,489 | A | ×1.00 | 40% | 60% | -20.0 |
Big Data PollGOLD | 2025-11-21 | 2,006(eff 18,054) | RV | ×3.00 | 45% | 50% | -5.0 |
InsiderAdvantageGOLD | 2025-11-21 | 800(eff 7,200) | LV | ×3.00 | 44% | 49% | -5.0 |
RMG Research* | 2025-11-20 | 3,000 | RV | ×1.00 | 46% | 53% | -7.0 |
Daily Mail | 2025-11-20 | 1,246 | RV | ×1.00 | 45% | 55% | -10.0 |
Rasmussen ReportsGOLD | 2025-11-18 | 1,500(eff 13,500) | LV | ×3.00 | 47% | 51% | -4.0 |
Reuters/Ipsos | 2025-11-17 | 1,017 | A | ×1.00 | 38% | 60% | -22.0 |
FOX News | 2025-11-17 | 1,005 | RV | ×1.00 | 41% | 58% | -17.0 |
Economist/YouGov | 2025-11-17 | 1,382 | RV | ×1.00 | 43% | 56% | -13.0 |
Morning Consult | 2025-11-16 | 2,201 | RV | ×1.00 | 46% | 52% | -6.0 |
RMG Research* | 2025-11-13 | 3,000 | RV | ×1.00 | 49% | 50% | -1.0 |
NPR/PBS/Marist | 2025-11-13 | 1,291 | RV | ×1.00 | 40% | 57% | -17.0 |
Marquette | 2025-11-12 | 1,052 | A | ×1.00 | 43% | 57% | -14.0 |
Reuters/Ipsos | 2025-11-12 | 938 | RV | ×1.00 | 40% | 58% | -18.0 |
Quantus Insights | 2025-11-12 | 1,000 | RV | ×1.00 | 43% | 55% | -12.0 |
Rasmussen ReportsGOLD | 2025-11-11 | 1,500(eff 13,500) | LV | ×3.00 | 45% | 54% | -9.0 |
AP/NORC** | 2025-11-10 | 1,143 | A | ×1.00 | 36% | 62% | -26.0 |
Economist/YouGov | 2025-11-10 | 1,500 | RV | ×1.00 | 43% | 55% | -12.0 |
Morning Consult | 2025-11-09 | 2,201 | RV | ×1.00 | 44% | 54% | -10.0 |
RMG Research* | 2025-11-06 | 3,000 | RV | ×1.00 | 46% | 51% | -5.0 |
Harvard-Harris | 2025-11-06 | 2,000 | RV | ×1.00 | 44% | 51% | -7.0 |
Rasmussen ReportsGOLD | 2025-11-04 | 1,500(eff 13,500) | LV | ×3.00 | 46% | 53% | -7.0 |
EmersonGOLD | 2025-11-04 | 1,000(eff 9,000) | RV | ×3.00 | 41% | 49% | -8.0 |
Economist/YouGov | 2025-11-03 | 1,475 | RV | ×1.00 | 43% | 55% | -12.0 |
Morning Consult | 2025-11-02 | 2,202 | RV | ×1.00 | 45% | 52% | -7.0 |
I&I/TIPP | 2025-10-31 | 1,418 | A | ×1.00 | 40% | 51% | -11.0 |
CBS News | 2025-10-31 | 2,124 | A | ×1.00 | 41% | 59% | -18.0 |
RMG Research* | 2025-10-30 | 3,000 | RV | ×1.00 | 48% | 49% | -1.0 |
CNN | 2025-10-30 | 954 | RV | ×1.00 | 39% | 61% | -22.0 |
NewsNation | 2025-10-29 | 1,159 | LV | ×1.00 | 43% | 56% | -13.0 |
Rasmussen ReportsGOLD | 2025-10-28 | 1,500(eff 13,500) | LV | ×3.00 | 45% | 53% | -8.0 |
NBC News | 2025-10-28 | 1,000 | RV | ×1.00 | 43% | 55% | -12.0 |
ABC/Wash Post/Ipsos | 2025-10-28 | 2,203 | RV | ×1.00 | 43% | 57% | -14.0 |
Big Data PollGOLD | 2025-10-28 | 2,984(eff 26,856) | RV | ×3.00 | 45% | 51% | -6.0 |
Yahoo News | 2025-10-27 | 1,197 | RV | ×1.00 | 43% | 55% | -12.0 |
Economist/YouGov | 2025-10-27 | 1,476 | RV | ×1.00 | 43% | 55% | -12.0 |
Reuters/Ipsos | 2025-10-26 | 1,018 | A | ×1.00 | 40% | 57% | -17.0 |
Morning Consult | 2025-10-26 | 2,202 | RV | ×1.00 | 46% | 51% | -5.0 |
RMG Research* | 2025-10-22 | 3,000 | RV | ×1.00 | 51% | 47% | +4.0 |
Rasmussen ReportsGOLD | 2025-10-21 | 1,500(eff 13,500) | LV | ×3.00 | 48% | 50% | -2.0 |
Reuters/Ipsos | 2025-10-20 | 4,385 | A | ×1.00 | 42% | 56% | -14.0 |
Quinnipiac | 2025-10-20 | 1,327 | RV | ×1.00 | 40% | 54% | -14.0 |
Economist/YouGov | 2025-10-20 | 1,448 | RV | ×1.00 | 43% | 55% | -12.0 |
Morning Consult | 2025-10-19 | 2,200 | RV | ×1.00 | 46% | 51% | -5.0 |
Gallup | 2025-10-16 | 1,000 | A | ×1.00 | 41% | 54% | -13.0 |
RMG Research* | 2025-10-16 | 3,000 | RV | ×1.00 | 52% | 47% | +5.0 |
Daily Mail | 2025-10-15 | 1,004 | RV | ×1.00 | 51% | 49% | +2.0 |
Rasmussen ReportsGOLD | 2025-10-14 | 1,500(eff 13,500) | LV | ×3.00 | 50% | 49% | +1.0 |
EmersonGOLD | 2025-10-14 | 1,000(eff 9,000) | RV | ×3.00 | 45% | 48% | -3.0 |
AP/NORC** | 2025-10-13 | 1,289 | A | ×1.00 | 37% | 61% | -24.0 |
Economist/YouGov | 2025-10-13 | 1,467 | RV | ×1.00 | 44% | 54% | -10.0 |
CNBC | 2025-10-12 | 1,000 | A | ×1.00 | 44% | 52% | -8.0 |
Morning Consult | 2025-10-12 | 2,202 | RV | ×1.00 | 45% | 53% | -8.0 |
RMG Research* | 2025-10-09 | 3,000 | RV | ×1.00 | 51% | 48% | +3.0 |
Quantus Insights | 2025-10-08 | 1,000 | RV | ×1.00 | 47% | 51% | -4.0 |
Rasmussen ReportsGOLD | 2025-10-07 | 1,500(eff 13,500) | LV | ×3.00 | 48% | 50% | -2.0 |
Reuters/Ipsos | 2025-10-07 | 1,154 | A | ×1.00 | 40% | 58% | -18.0 |
Economist/YouGov | 2025-10-06 | 1,490 | RV | ×1.00 | 43% | 55% | -12.0 |
Morning Consult | 2025-10-05 | 2,200 | RV | ×1.00 | 46% | 52% | -6.0 |
CBS News | 2025-10-03 | 2,441 | A | ×1.00 | 42% | 58% | -16.0 |
I&I/TIPP | 2025-10-02 | 1,459 | A | ×1.00 | 42% | 46% | -4.0 |
Harvard-Harris | 2025-10-02 | 2,413 | RV | ×1.00 | 46% | 50% | -4.0 |
RMG Research* | 2025-10-01 | 3,000 | RV | ×1.00 | 51% | 48% | +3.0 |
Rasmussen ReportsGOLD | 2025-09-30 | 1,500(eff 13,500) | LV | ×3.00 | 49% | 48% | +1.0 |
InsiderAdvantageGOLD | 2025-09-30 | 800(eff 7,200) | LV | ×3.00 | 52% | 46% | +6.0 |
Yahoo News | 2025-09-29 | 1,129 | RV | ×1.00 | 44% | 55% | -11.0 |
Economist/YouGov | 2025-09-29 | 1,518 | RV | ×1.00 | 43% | 54% | -11.0 |
Pew Research | 2025-09-28 | 3,445 | A | ×1.00 | 40% | 58% | -18.0 |
Morning Consult | 2025-09-28 | 2,202 | RV | ×1.00 | 46% | 52% | -6.0 |
NY Times/Siena | 2025-09-27 | 1,313 | RV | ×1.00 | 43% | 54% | -11.0 |
NPR/PBS/Marist | 2025-09-26 | 1,329 | RV | ×1.00 | 42% | 53% | -11.0 |
Marquette | 2025-09-24 | 1,043 | A | ×1.00 | 43% | 57% | -14.0 |
RMG Research* | 2025-09-24 | 3,000 | RV | ×1.00 | 50% | 49% | +1.0 |
Rasmussen ReportsGOLD | 2025-09-23 | 1,500(eff 13,500) | LV | ×3.00 | 48% | 50% | -2.0 |
Economist/YouGov | 2025-09-22 | 1,392 | RV | ×1.00 | 43% | 55% | -12.0 |
Quinnipiac | 2025-09-21 | 1,276 | RV | ×1.00 | 38% | 54% | -16.0 |
Reuters/Ipsos | 2025-09-21 | 1,019 | A | ×1.00 | 41% | 58% | -17.0 |
Morning Consult | 2025-09-21 | 2,201 | RV | ×1.00 | 46% | 52% | -6.0 |
Quantus Insights | 2025-09-21 | 1,000 | LV | ×1.00 | 48% | 50% | -2.0 |
RMG Research* | 2025-09-17 | 3,000 | RV | ×1.00 | 51% | 47% | +4.0 |
Gallup | 2025-09-16 | 1,000 | A | ×1.00 | 40% | 56% | -16.0 |
Atlas Intel | 2025-09-16 | 1,066 | A | ×1.00 | 47% | 52% | -5.0 |
AP/NORC** | 2025-09-15 | 1,183 | A | ×1.00 | 39% | 60% | -21.0 |
Wash Post/Ipsos | 2025-09-15 | — | RV | ×1.00 | 45% | 55% | -10.0 |
Economist/YouGov | 2025-09-15 | 1,420 | RV | ×1.00 | 43% | 55% | -12.0 |
Morning Consult | 2025-09-14 | 2,204 | RV | ×1.00 | 46% | 52% | -6.0 |
RMG Research* | 2025-09-11 | 3,000 | RV | ×1.00 | 50% | 48% | +2.0 |
Rasmussen ReportsGOLD | 2025-09-10 | 1,500(eff 13,500) | LV | ×3.00 | 48% | 51% | -3.0 |
Reuters/Ipsos | 2025-09-09 | 1,084 | A | ×1.00 | 42% | 56% | -14.0 |
FOX News | 2025-09-09 | 1,004 | RV | ×1.00 | 46% | 54% | -8.0 |
Economist/YouGov | 2025-09-08 | 1,487 | RV | ×1.00 | 43% | 54% | -11.0 |
Morning Consult | 2025-09-07 | 2,200 | RV | ×1.00 | 45% | 52% | -7.0 |
CBS News | 2025-09-05 | 2,385 | A | ×1.00 | 44% | 56% | -12.0 |
Rasmussen ReportsGOLD | 2025-09-03 | 1,500(eff 13,500) | LV | ×3.00 | 48% | 51% | -3.0 |
RMG Research* | 2025-09-03 | 3,000 | RV | ×1.00 | 50% | 48% | +2.0 |
