2026 Midterm Elections · U.S. House of Representatives
National Generic
Ballot Poll
Daily weighted average across all included polls — recency decay, √n sample adjustment, LV/RV/A screen, and PSI Gold Standard upweighting.
LIVE TRACKING★ GOLD STANDARD ×2 WEIGHT168 POLLS IN MODELRECENCY · √N · LV/RV/A
DEMOCRATS48.0%
REPUBLICANS42.4%
MARGIND+5.6
CURRENT AVERAGES
Democrats
48.0%
Daily weighted avg
Republicans
42.4%
Daily weighted avg
Margin
D+5.6
Democrats − Republicans
Polls
168
Included in model
TRENDLINE
2026 National Generic Ballot polling average
Democrat & Republican trendlines — hover to view daily values
HOVER FOR VALUES
RepublicansDemocrats
ALL INCLUDED POLLS
★ GOLD STANDARD = ×2 WEIGHTSORTED BY END DATE ↓
| POLLSTER | END DATE | N | TYPE | WEIGHT | DEMOCRATS | REPUBLICANS | MARGIN |
|---|---|---|---|---|---|---|---|
Economist/YouGov | 2026-03-16 | 1,429 | RV | ×1.00 | 43% | 41% | D+2.0 |
Morning Consult | 2026-03-16 | 2,200 | RV | ×1.00 | 48% | 40% | D+8.0 |
Economist/YouGov | 2026-03-09 | 1,405 | RV | ×1.00 | 45% | 42% | D+3.0 |
RMG Research | 2026-03-04 | 2,000 | RV | ×1.00 | 46% | 46% | EVEN |
NPR/PBS/Marist | 2026-03-04 | 1,392 | RV | ×1.00 | 53% | 44% | D+9.0 |
Cygnal | 2026-03-04 | 1,500 | LV | ×1.00 | 49% | 45% | D+4.0 |
Quantus Insights | 2026-03-03 | 1,624 | LV | ×1.00 | 48% | 42% | D+6.0 |
NBC News | 2026-03-03 | 1,000 | RV | ×1.00 | 50% | 44% | D+6.0 |
Economist/YouGov | 2026-03-02 | 1,366 | RV | ×1.00 | 45% | 41% | D+4.0 |
Public Sentiment Institute | 2026-02-28 | 249 | LV | ×1.00 | 50% | 41% | D+9.1 |
Public Sentiment Institute | 2026-02-28 | 316 | RV | ×1.00 | 41% | 33% | D+7.9 |
CBS News | 2026-02-27 | 2,264 | A | ×1.00 | 45% | 40% | D+5.0 |
Harvard-Harris | 2026-02-26 | 1,999 | RV | ×1.00 | 50% | 50% | EVEN |
Reuters/Ipsos | 2026-02-23 | 3,686 | RV | ×1.00 | 40% | 38% | D+2.0 |
Economist/YouGov | 2026-02-23 | 1,402 | RV | ×1.00 | 45% | 41% | D+4.0 |
Morning Consult | 2026-02-22 | 2,202 | RV | ×1.00 | 46% | 42% | D+4.0 |
EmersonGOLD | 2026-02-22 | 1,000(eff 4,000) | LV | ×2.00 | 50% | 42% | D+8.0 |
Big Data PollGOLD | 2026-02-18 | 1,805(eff 7,220) | LV | ×2.00 | 50% | 41% | D+9.0 |
Economist/YouGov | 2026-02-16 | 1,512 | RV | ×1.00 | 47% | 40% | D+7.0 |
Quantus Insights | 2026-02-13 | 1,515 | LV | ×1.00 | 48% | 42% | D+6.0 |
Morning Consult | 2026-02-09 | 2,200 | RV | ×1.00 | 45% | 41% | D+4.0 |
Cygnal | 2026-02-04 | 1,500 | LV | ×1.00 | 48% | 44% | D+4.0 |
Economist/YouGov | 2026-02-02 | 1,504 | RV | ×1.00 | 44% | 40% | D+4.0 |
Morning Consult | 2026-02-01 | 2,201 | RV | ×1.00 | 47% | 42% | D+5.0 |
PPP | 2026-01-30 | 652 | RV | ×1.00 | 48% | 41% | D+7.0 |
Harvard-Harris | 2026-01-29 | 2,000 | RV | ×1.00 | 52% | 48% | D+4.0 |
I&I/TIPP | 2026-01-29 | 1,126 | RV | ×1.00 | 45% | 42% | D+3.0 |
Harvard-Harris | 2026-01-29 | 2,000 | RV | ×1.00 | 52% | 48% | D+4.0 |
Cygnal | 2026-01-28 | 1,004 | LV | ×1.00 | 48% | 44% | D+4.0 |
Marquette | 2026-01-28 | — | LV | ×1.00 | 52% | 45% | D+7.0 |
Economist/YouGov | 2026-01-26 | 1,520 | RV | ×1.00 | 43% | 38% | D+5.0 |
FOX News | 2026-01-26 | 1,005 | RV | ×1.00 | 52% | 46% | D+6.0 |
FOX News | 2026-01-26 | 1,005 | RV | ×1.00 | 52% | 46% | D+6.0 |
Reuters/Ipsos | 2026-01-25 | 906 | RV | ×1.00 | 41% | 37% | D+4.0 |
Morning Consult | 2026-01-25 | 2,201 | RV | ×1.00 | 45% | 43% | D+2.0 |
Big Data PollGOLD | 2026-01-24 | 2,909(eff 11,636) | LV | ×2.00 | 48% | 44% | D+4.0 |
Quantus Insights | 2026-01-22 | 1,000 | RV | ×1.00 | 47% | 41% | D+6.0 |
Economist/YouGov | 2026-01-19 | 1,549 | RV | ×1.00 | 43% | 39% | D+4.0 |
EmersonGOLD | 2026-01-19 | 1,000(eff 4,000) | LV | ×2.00 | 48% | 42% | D+6.0 |
Morning Consult | 2026-01-18 | 2,201 | RV | ×1.00 | 45% | 43% | D+2.0 |
NY Times/Siena | 2026-01-17 | 1,625 | RV | ×1.00 | 48% | 43% | D+5.0 |
Rasmussen ReportsGOLD | 2026-01-14 | 2,273(eff 9,092) | LV | ×2.00 | 47% | 41% | D+6.0 |
Wall Street Journal | 2026-01-13 | 1,500 | RV | ×1.00 | 47% | 43% | D+4.0 |
Reuters/Ipsos | 2026-01-13 | 941 | RV | ×1.00 | 40% | 38% | D+2.0 |
Economist/YouGov | 2026-01-12 | 1,437 | RV | ×1.00 | 44% | 40% | D+4.0 |
Morning Consult | 2026-01-12 | 2,201 | RV | ×1.00 | 46% | 43% | D+3.0 |
CNN | 2026-01-12 | 968 | RV | ×1.00 | 46% | 41% | D+5.0 |
RMG Research** | 2026-01-08 | 2,000 | RV | ×1.00 | 47% | 46% | D+1.0 |
Cygnal | 2026-01-08 | 1,500 | LV | ×1.00 | 48% | 45% | D+3.0 |
Economist/YouGov | 2026-01-05 | 1,389 | RV | ×1.00 | 45% | 39% | D+6.0 |
Morning Consult | 2026-01-04 | 2,201 | RV | ×1.00 | 45% | 42% | D+3.0 |
Economist/YouGov | 2025-12-29 | 1,420 | RV | ×1.00 | 42% | 38% | D+4.0 |
Big Data PollGOLD | 2025-12-28 | 3,412(eff 13,648) | LV | ×2.00 | 49% | 44% | D+5.0 |
Economist/YouGov | 2025-12-22 | 1,425 | RV | ×1.00 | 43% | 40% | D+3.0 |
Morning Consult | 2025-12-21 | 2,203 | RV | ×1.00 | 47% | 43% | D+4.0 |
Atlas Intel | 2025-12-19 | 2,315 | A | ×1.00 | 54% | 38% | D+16.0 |
Quantus Insights | 2025-12-16 | 1,000 | RV | ×1.00 | 43% | 41% | D+2.0 |
Quinnipiac | 2025-12-15 | 1,035 | RV | ×1.00 | 47% | 43% | D+4.0 |
Reuters/Ipsos | 2025-12-15 | 775 | RV | ×1.00 | 40% | 36% | D+4.0 |
Morning Consult | 2025-12-15 | 2,201 | RV | ×1.00 | 45% | 44% | D+1.0 |
Economist/YouGov | 2025-12-15 | 1,453 | RV | ×1.00 | 43% | 39% | D+4.0 |
EmersonGOLD | 2025-12-15 | 1,000(eff 4,000) | RV | ×2.00 | 44% | 42% | D+2.0 |
Big Data PollGOLD | 2025-12-12 | 3,004(eff 12,016) | RV | ×2.00 | 47% | 43% | D+4.0 |
Reuters/Ipsos | 2025-12-08 | 3,521 | RV | ×1.00 | 40% | 39% | D+1.0 |
CNBC | 2025-12-08 | 800 | RV | ×1.00 | 50% | 46% | D+4.0 |
Economist/YouGov | 2025-12-08 | 1,380 | RV | ×1.00 | 42% | 37% | D+5.0 |
Cygnal | 2025-12-07 | 1,500 | LV | ×1.00 | 48% | 44% | D+4.0 |
Morning Consult | 2025-12-07 | 2,201 | RV | ×1.00 | 46% | 43% | D+3.0 |
Quantus Insights | 2025-12-05 | 1,000 | RV | ×1.00 | 44% | 40% | D+4.0 |
RMG Research** | 2025-12-04 | 2,000 | RV | ×1.00 | 41% | 45% | R+4.0 |
Big Data PollGOLD | 2025-12-01 | 2,008(eff 8,032) | RV | ×2.00 | 44% | 42% | D+2.0 |
Economist/YouGov | 2025-12-01 | 1,456 | RV | ×1.00 | 45% | 39% | D+6.0 |
Morning Consult | 2025-11-30 | 2,200 | RV | ×1.00 | 45% | 41% | D+4.0 |
Daily Mail | 2025-11-25 | 797 | LV | ×1.00 | 50% | 46% | D+4.0 |
Economist/YouGov | 2025-11-24 | 1,511 | RV | ×1.00 | 44% | 39% | D+5.0 |
Rasmussen ReportsGOLD | 2025-11-23 | 2,410(eff 9,640) | LV | ×2.00 | 45% | 42% | D+3.0 |
Morning Consult | 2025-11-23 | 2,200 | RV | ×1.00 | 45% | 43% | D+2.0 |
Economist/YouGov | 2025-11-17 | 1,382 | RV | ×1.00 | 43% | 40% | D+3.0 |
Morning Consult | 2025-11-16 | 2,201 | RV | ×1.00 | 46% | 44% | D+2.0 |
NPR/PBS/Marist | 2025-11-13 | 1,291 | RV | ×1.00 | 55% | 41% | D+14.0 |
Marquette | 2025-11-12 | 903 | RV | ×1.00 | 49% | 44% | D+5.0 |
Reuters/Ipsos | 2025-11-12 | 938 | RV | ×1.00 | 41% | 40% | D+1.0 |
Quantus Insights | 2025-11-12 | 1,000 | RV | ×1.00 | 44% | 39% | D+5.0 |
Economist/YouGov | 2025-11-10 | 1,500 | RV | ×1.00 | 46% | 39% | D+7.0 |
Morning Consult | 2025-11-09 | 2,201 | RV | ×1.00 | 48% | 43% | D+5.0 |
Cygnal | 2025-11-06 | 1,500 | RV | ×1.00 | 50% | 44% | D+6.0 |
EmersonGOLD | 2025-11-04 | 1,000(eff 4,000) | RV | ×2.00 | 44% | 40% | D+4.0 |
Economist/YouGov | 2025-11-03 | 1,475 | RV | ×1.00 | 44% | 41% | D+3.0 |
Morning Consult | 2025-11-02 | 2,202 | RV | ×1.00 | 45% | 42% | D+3.0 |
CNN | 2025-10-30 | 954 | RV | ×1.00 | 47% | 42% | D+5.0 |
Big Data PollGOLD | 2025-10-29 | 2,984(eff 11,936) | RV | ×2.00 | 43% | 41% | D+2.0 |
NewsNation | 2025-10-29 | 1,159 | LV | ×1.00 | 47% | 47% | EVEN |
ABC/Wash Post/Ipsos | 2025-10-28 | 2,203 | RV | ×1.00 | 46% | 44% | D+2.0 |
NBC News | 2025-10-28 | 1,000 | RV | ×1.00 | 50% | 42% | D+8.0 |
Yahoo News | 2025-10-27 | 1,197 | RV | ×1.00 | 45% | 40% | D+5.0 |
Economist/YouGov | 2025-10-27 | 1,476 | RV | ×1.00 | 43% | 40% | D+3.0 |
Morning Consult | 2025-10-26 | 2,202 | RV | ×1.00 | 45% | 42% | D+3.0 |
Quinnipiac | 2025-10-20 | 1,327 | RV | ×1.00 | 50% | 41% | D+9.0 |
Economist/YouGov | 2025-10-20 | 1,448 | RV | ×1.00 | 45% | 40% | D+5.0 |
Morning Consult | 2025-10-19 | 2,200 | RV | ×1.00 | 46% | 43% | D+3.0 |
EmersonGOLD | 2025-10-14 | 1,000(eff 4,000) | RV | ×2.00 | 44% | 43% | D+1.0 |
Economist/YouGov | 2025-10-13 | 1,467 | RV | ×1.00 | 43% | 40% | D+3.0 |
CNBC | 2025-10-12 | — | RV | ×1.00 | 48% | 47% | D+1.0 |
Morning Consult | 2025-10-12 | 2,202 | RV | ×1.00 | 46% | 43% | D+3.0 |
Cygnal | 2025-10-08 | 1,500 | LV | ×1.00 | 48% | 45% | D+3.0 |
Quantus Insights | 2025-10-08 | 1,000 | RV | ×1.00 | 42% | 43% | R+1.0 |
Economist/YouGov | 2025-10-06 | 1,490 | RV | ×1.00 | 44% | 39% | D+5.0 |
Morning Consult | 2025-10-05 | 2,200 | RV | ×1.00 | 46% | 43% | D+3.0 |
Yahoo News | 2025-09-29 | 1,126 | RV | ×1.00 | 44% | 40% | D+4.0 |
Economist/YouGov | 2025-09-29 | 1,518 | RV | ×1.00 | 44% | 41% | D+3.0 |
NY Times/Siena | 2025-09-27 | 1,313 | RV | ×1.00 | 47% | 45% | D+2.0 |
RMG Research** | 2025-09-24 | 2,000 | RV | ×1.00 | 45% | 46% | R+1.0 |
Economist/YouGov | 2025-09-22 | 1,392 | RV | ×1.00 | 45% | 42% | D+3.0 |
Atlas Intel | 2025-09-16 | 1,066 | A | ×1.00 | 52% | 44% | D+8.0 |
Economist/YouGov | 2025-09-15 | 1,420 | RV | ×1.00 | 43% | 41% | D+2.0 |
NAIP** | 2025-09-13 | 2,071 | LV | ×1.00 | 45% | 43% | D+2.0 |
Economist/YouGov | 2025-09-08 | 1,487 | RV | ×1.00 | 44% | 40% | D+4.0 |
Morning Consult | 2025-09-07 | 2,200 | RV | ×1.00 | 45% | 41% | D+4.0 |
Cygnal | 2025-09-03 | 1,500 | RV | ×1.00 | 48% | 45% | D+3.0 |
Yahoo News | 2025-09-02 | 1,136 | RV | ×1.00 | 44% | 40% | D+4.0 |
Economist/YouGov | 2025-09-02 | 1,549 | RV | ×1.00 | 43% | 39% | D+4.0 |
CNN | 2025-09-01 | — | RV | ×1.00 | 52% | 48% | D+4.0 |
EmersonGOLD | 2025-08-26 | 1,000(eff 4,000) | RV | ×2.00 | 43% | 43% | EVEN |
Economist/YouGov | 2025-08-25 | 1,377 | RV | ×1.00 | 43% | 41% | D+2.0 |
Reuters/Ipsos | 2025-08-24 | 1,022 | A | ×1.00 | 38% | 34% | D+4.0 |
RMG Research** | 2025-08-21 | 2,000 | RV | ×1.00 | 47% | 47% | EVEN |
Economist/YouGov | 2025-08-18 | 1,408 | RV | ×1.00 | 44% | 39% | D+5.0 |
Quantus Insights | 2025-08-13 | 1,000 | RV | ×1.00 | 45% | 42% | D+3.0 |
Economist/YouGov | 2025-08-11 | 1,474 | RV | ×1.00 | 42% | 40% | D+2.0 |
Cygnal | 2025-08-09 | 1,500 | RV | ×1.00 | 47% | 46% | D+1.0 |
Economist/YouGov | 2025-08-04 | 1,528 | RV | ×1.00 | 44% | 38% | D+6.0 |
CNBC | 2025-08-03 | 1,000 | A | ×1.00 | 49% | 44% | D+5.0 |
Yahoo News | 2025-07-28 | 1,167 | RV | ×1.00 | 46% | 39% | D+7.0 |
Economist/YouGov | 2025-07-28 | 1,610 | RV | ×1.00 | 43% | 41% | D+2.0 |
EmersonGOLD | 2025-07-22 | 1,400(eff 5,600) | RV | ×2.00 | 44% | 42% | D+2.0 |
Wall Street Journal | 2025-07-20 | 1,500 | RV | ×1.00 | 46% | 43% | D+3.0 |
Atlas Intel | 2025-07-18 | 1,935 | A | ×1.00 | 51% | 43% | D+8.0 |
Rasmussen ReportsGOLD | 2025-07-17 | 2,288(eff 9,152) | LV | ×2.00 | 46% | 42% | D+4.0 |
RMG Research** | 2025-07-16 | 2,000 | RV | ×1.00 | 45% | 49% | R+4.0 |
Quantus Insights | 2025-07-16 | 1,000 | RV | ×1.00 | 44% | 42% | D+2.0 |
Big Data PollGOLD | 2025-07-14 | 3,022(eff 12,088) | RV | ×2.00 | 42% | 41% | D+1.0 |
Cygnal | 2025-07-02 | 1,500 | LV | ×1.00 | 47% | 46% | D+1.0 |
EmersonGOLD | 2025-06-25 | 1,000(eff 4,000) | RV | ×2.00 | 43% | 40% | D+3.0 |
RMG Research** | 2025-06-19 | 1,000 | RV | ×1.00 | 44% | 52% | R+8.0 |
Quantus Insights | 2025-06-11 | 1,000 | RV | ×1.00 | 43% | 43% | EVEN |
Quantus Insights | 2025-06-04 | 1,000 | RV | ×1.00 | 46% | 45% | D+1.0 |
Cygnal | 2025-06-04 | 1,500 | LV | ×1.00 | 47% | 47% | EVEN |
Economist/YouGov | 2025-06-02 | 1,436 | RV | ×1.00 | 44% | 42% | D+2.0 |
Atlas Intel | 2025-05-27 | 3,469 | A | ×1.00 | 51% | 42% | D+9.0 |
RMG Research** | 2025-05-21 | 1,000 | RV | ×1.00 | 48% | 45% | D+3.0 |
Rasmussen ReportsGOLD | 2025-05-15 | 1,012(eff 4,048) | LV | ×2.00 | 45% | 44% | D+1.0 |
Quantus Insights | 2025-05-07 | 1,000 | RV | ×1.00 | 45% | 45% | EVEN |
Big Data PollGOLD | 2025-05-05 | 3,128(eff 12,512) | RV | ×2.00 | 40% | 42% | R+2.0 |
NewsNation | 2025-04-27 | 1,448 | RV | ×1.00 | 45% | 40% | D+5.0 |
NY Times/Siena | 2025-04-24 | 913 | RV | ×1.00 | 47% | 44% | D+3.0 |
FOX News | 2025-04-21 | 1,104 | RV | ×1.00 | 49% | 42% | D+7.0 |
RMG Research** | 2025-04-16 | 1,000 | RV | ×1.00 | 50% | 45% | D+5.0 |
CNBC | 2025-04-13 | 800 | RV | ×1.00 | 48% | 46% | D+2.0 |
Economist/YouGov | 2025-04-08 | 1,563 | RV | ×1.00 | 43% | 42% | D+1.0 |
Cygnal | 2025-04-03 | 1,500 | LV | ×1.00 | 48% | 47% | D+1.0 |
Wall Street Journal | 2025-04-01 | 1,500 | RV | ×1.00 | 44% | 43% | D+1.0 |
Quantus Insights | 2025-03-27 | 1,000 | RV | ×1.00 | 45% | 46% | R+1.0 |
NBC News | 2025-03-11 | 1,000 | RV | ×1.00 | 48% | 47% | D+1.0 |
EmersonGOLD | 2025-03-03 | 1,000(eff 4,000) | RV | ×2.00 | 44% | 41% | D+3.0 |
CC Labs** | 2025-02-06 | 1,102 | RV | ×1.00 | 45% | 44% | D+1.0 |
Cygnal | 2025-02-05 | 1,500 | LV | ×1.00 | 46% | 47% | R+1.0 |
Fabrizio/Anzalone | 2025-02-01 | 3,000 | RV | ×1.00 | 43% | 43% | EVEN |
Quantus Insights | 2025-01-23 | 1,000 | RV | ×1.00 | 45% | 48% | R+3.0 |
