National Sentiment · Direction of the Country
Right Track /
Wrong Track
Daily weighted average across all included polls — recency decay, √n sample adjustment, LV/RV/A screen, and PSI Gold Standard upweighting.
LIVE TRACKING★ GOLD STANDARD ×3 WEIGHT213 POLLS IN MODELRECENCY · √N · LV/RV/A
RIGHT TRACK40.2%
WRONG TRACK54.9%
SPREAD-14.7
CURRENT AVERAGES
Right Track
40.2%
Daily weighted avg
Wrong Track
54.9%
Daily weighted avg
Spread
-14.7
Right − Wrong
Polls
213
Included in model
CURRENT READING
MIXEDClosely divided — competitive environment for both partiesOPTIMISM THRESHOLD
45%+
COMPETITIVE ZONE
38–44%
WRONG TRACK MAJORITY
<38%
CURRENT RIGHT TRACK
40.2%
TRENDLINE
Right Track / Wrong Track national polling average
Right Track & Wrong Track trendlines — hover to view daily values
HOVER FOR VALUES
Right TrackWrong Track
ALL INCLUDED POLLS
★ GOLD STANDARD = ×3 WEIGHTSORTED BY END DATE ↓
| POLLSTER | END DATE | N | TYPE | WEIGHT | RIGHT TRACK | WRONG TRACK | SPREAD |
|---|---|---|---|---|---|---|---|
Economist/YouGov | 2026-03-16 | 1,429 | RV | ×1.00 | 34% | 59% | -25.0 |
Rasmussen ReportsGOLD | 2026-03-12 | 1,845(eff 16,605) | LV | ×3.00 | 41% | 54% | -13.0 |
Economist/YouGov | 2026-03-09 | 1,405 | RV | ×1.00 | 35% | 59% | -24.0 |
Rasmussen ReportsGOLD | 2026-03-05 | 1,851(eff 16,659) | LV | ×3.00 | 41% | 54% | -13.0 |
NPR/PBS/Marist | 2026-03-04 | 1,392 | RV | ×1.00 | 40% | 60% | -20.0 |
Cygnal | 2026-03-04 | 1,500 | LV | ×1.00 | 43% | 55% | -12.0 |
Quantus Insights | 2026-03-03 | 1,624 | LV | ×1.00 | 41% | 54% | -13.0 |
Economist/YouGov | 2026-03-02 | 1,366 | RV | ×1.00 | 34% | 58% | -24.0 |
Rasmussen ReportsGOLD | 2026-02-26 | 1,887(eff 16,983) | LV | ×3.00 | 40% | 54% | -14.0 |
Harvard-Harris | 2026-02-26 | 1,999 | RV | ×1.00 | 38% | 52% | -14.0 |
Economist/YouGov | 2026-02-23 | 1,402 | RV | ×1.00 | 34% | 58% | -24.0 |
Rasmussen ReportsGOLD | 2026-02-19 | 1,899(eff 17,091) | LV | ×3.00 | 44% | 51% | -7.0 |
Big Data PollGOLD | 2026-02-18 | 2,012(eff 18,108) | RV | ×3.00 | 36% | 57% | -21.0 |
Reuters/Ipsos | 2026-02-16 | 1,117 | A | ×1.00 | 21% | 64% | -43.0 |
Economist/YouGov | 2026-02-16 | 1,512 | RV | ×1.00 | 32% | 60% | -28.0 |
Quantus Insights | 2026-02-13 | 1,515 | LV | ×1.00 | 38% | 60% | -22.0 |
Rasmussen ReportsGOLD | 2026-02-12 | 1,846(eff 16,614) | LV | ×3.00 | 42% | 52% | -10.0 |
Yahoo News | 2026-02-12 | 1,149 | RV | ×1.00 | 34% | 59% | -25.0 |
Economist/YouGov | 2026-02-09 | 1,551 | RV | ×1.00 | 33% | 61% | -28.0 |
NBC News Decision Desk | 2026-02-06 | 21,995 | A | ×1.00 | 35% | 65% | -30.0 |
Rasmussen ReportsGOLD | 2026-02-05 | 1,822(eff 16,398) | LV | ×3.00 | 36% | 59% | -23.0 |
Cygnal | 2026-02-04 | 1,500 | LV | ×1.00 | 43% | 54% | -11.0 |
Economist/YouGov | 2026-02-02 | 1,504 | RV | ×1.00 | 35% | 59% | -24.0 |
Rasmussen ReportsGOLD | 2026-01-29 | 1,890(eff 17,010) | LV | ×3.00 | 41% | 54% | -13.0 |
Harvard-Harris | 2026-01-29 | 2,000 | RV | ×1.00 | 38% | 52% | -14.0 |
Economist/YouGov | 2026-01-26 | 1,520 | RV | ×1.00 | 33% | 60% | -27.0 |
Big Data PollGOLD | 2026-01-24 | 3,280(eff 29,520) | RV | ×3.00 | 36% | 53% | -17.0 |
Rasmussen ReportsGOLD | 2026-01-22 | 1,929(eff 17,361) | LV | ×3.00 | 41% | 53% | -12.0 |
Quantus Insights | 2026-01-22 | 1,000 | RV | ×1.00 | 35% | 58% | -23.0 |
Economist/YouGov | 2026-01-19 | 1,549 | RV | ×1.00 | 34% | 59% | -25.0 |
EmersonGOLD | 2026-01-19 | 1,000(eff 9,000) | LV | ×3.00 | 44% | 56% | -12.0 |
NY Times/Siena | 2026-01-17 | 1,625 | RV | ×1.00 | 37% | 56% | -19.0 |
Rasmussen ReportsGOLD | 2026-01-15 | 1,908(eff 17,172) | LV | ×3.00 | 37% | 57% | -20.0 |
Wall Street Journal | 2026-01-13 | 1,500 | RV | ×1.00 | 39% | 57% | -18.0 |
Yahoo News | 2026-01-12 | 1,149 | RV | ×1.00 | 35% | 58% | -23.0 |
Quinnipiac | 2026-01-12 | 1,133 | RV | ×1.00 | 38% | 56% | -18.0 |
Economist/YouGov | 2026-01-12 | 1,437 | RV | ×1.00 | 34% | 59% | -25.0 |
Rasmussen ReportsGOLD | 2026-01-08 | 1,880(eff 16,920) | LV | ×3.00 | 41% | 53% | -12.0 |
Cygnal | 2026-01-08 | 1,500 | LV | ×1.00 | 42% | 55% | -13.0 |
Economist/YouGov | 2026-01-05 | 1,389 | RV | ×1.00 | 38% | 56% | -18.0 |
Rasmussen ReportsGOLD | 2025-12-30 | 1,111(eff 9,999) | LV | ×3.00 | 40% | 53% | -13.0 |
Economist/YouGov | 2025-12-29 | 1,420 | RV | ×1.00 | 36% | 57% | -21.0 |
Big Data PollGOLD | 2025-12-28 | 3,412(eff 30,708) | LV | ×3.00 | 36% | 54% | -18.0 |
Rasmussen ReportsGOLD | 2025-12-23 | 1,099(eff 9,891) | LV | ×3.00 | 40% | 54% | -14.0 |
Economist/YouGov | 2025-12-22 | 1,425 | RV | ×1.00 | 37% | 55% | -18.0 |
Rasmussen ReportsGOLD | 2025-12-18 | 1,871(eff 16,839) | LV | ×3.00 | 40% | 54% | -14.0 |
Quantus Insights | 2025-12-16 | 1,000 | RV | ×1.00 | 34% | 56% | -22.0 |
Economist/YouGov | 2025-12-15 | 1,453 | RV | ×1.00 | 37% | 56% | -19.0 |
Big Data PollGOLD | 2025-12-12 | 3,004(eff 27,036) | RV | ×3.00 | 38% | 52% | -14.0 |
Rasmussen ReportsGOLD | 2025-12-11 | 1,933(eff 17,397) | LV | ×3.00 | 41% | 53% | -12.0 |
NPR/PBS/Marist | 2025-12-11 | 1,261 | RV | ×1.00 | 38% | 61% | -23.0 |
NBC News Decision Desk | 2025-12-08 | 20,252 | A | ×1.00 | 36% | 64% | -28.0 |
Economist/YouGov | 2025-12-08 | 1,380 | RV | ×1.00 | 36% | 57% | -21.0 |
Cygnal | 2025-12-07 | 1,500 | LV | ×1.00 | 40% | 57% | -17.0 |
Quantus Insights | 2025-12-05 | 1,000 | RV | ×1.00 | 36% | 55% | -19.0 |
Rasmussen ReportsGOLD | 2025-12-04 | 1,890(eff 17,010) | LV | ×3.00 | 36% | 58% | -22.0 |
Harvard-Harris | 2025-12-04 | 2,204 | RV | ×1.00 | 39% | 52% | -13.0 |
Big Data PollGOLD | 2025-12-01 | 2,008(eff 18,072) | RV | ×3.00 | 36% | 52% | -16.0 |
Economist/YouGov | 2025-12-01 | 1,456 | RV | ×1.00 | 36% | 57% | -21.0 |
Rasmussen ReportsGOLD | 2025-11-25 | 1,176(eff 10,584) | LV | ×3.00 | 40% | 54% | -14.0 |
Economist/YouGov | 2025-11-24 | 1,511 | RV | ×1.00 | 37% | 55% | -18.0 |
Big Data PollGOLD | 2025-11-21 | 2,006(eff 18,054) | RV | ×3.00 | 36% | 53% | -17.0 |
Rasmussen ReportsGOLD | 2025-11-20 | 2,020(eff 18,180) | LV | ×3.00 | 39% | 54% | -15.0 |
Economist/YouGov | 2025-11-17 | 1,382 | RV | ×1.00 | 34% | 59% | -25.0 |
Rasmussen ReportsGOLD | 2025-11-13 | 1,925(eff 17,325) | LV | ×3.00 | 36% | 59% | -23.0 |
Marquette | 2025-11-12 | 1,052 | A | ×1.00 | 34% | 66% | -32.0 |
Quantus Insights | 2025-11-12 | 1,000 | RV | ×1.00 | 35% | 55% | -20.0 |
Economist/YouGov | 2025-11-10 | 1,500 | RV | ×1.00 | 35% | 58% | -23.0 |
Rasmussen ReportsGOLD | 2025-11-06 | 2,022(eff 18,198) | LV | ×3.00 | 38% | 57% | -19.0 |
Harvard-Harris | 2025-11-06 | 2,000 | RV | ×1.00 | 35% | 54% | -19.0 |
Cygnal | 2025-11-06 | 1,500 | RV | ×1.00 | 37% | 59% | -22.0 |
Economist/YouGov | 2025-11-03 | 1,475 | RV | ×1.00 | 35% | 57% | -22.0 |
Rasmussen ReportsGOLD | 2025-10-30 | 1,929(eff 17,361) | LV | ×3.00 | 40% | 55% | -15.0 |
NewsNation | 2025-10-29 | 1,159 | LV | ×1.00 | 40% | 60% | -20.0 |
ABC/Wash Post/Ipsos | 2025-10-28 | 2,203 | RV | ×1.00 | 34% | 65% | -31.0 |
NBC News | 2025-10-28 | 1,000 | RV | ×1.00 | 37% | 61% | -24.0 |
Big Data PollGOLD | 2025-10-28 | 2,984(eff 26,856) | RV | ×3.00 | 39% | 51% | -12.0 |
Yahoo News | 2025-10-27 | 1,197 | RV | ×1.00 | 35% | 58% | -23.0 |
Economist/YouGov | 2025-10-27 | 1,476 | RV | ×1.00 | 35% | 59% | -24.0 |
Rasmussen ReportsGOLD | 2025-10-23 | 1,925(eff 17,325) | LV | ×3.00 | 39% | 54% | -15.0 |
Economist/YouGov | 2025-10-20 | 1,448 | RV | ×1.00 | 34% | 58% | -24.0 |
Rasmussen ReportsGOLD | 2025-10-16 | 1,995(eff 17,955) | LV | ×3.00 | 43% | 51% | -8.0 |
Economist/YouGov | 2025-10-13 | 1,467 | RV | ×1.00 | 35% | 57% | -22.0 |
Rasmussen ReportsGOLD | 2025-10-09 | 1,964(eff 17,676) | LV | ×3.00 | 44% | 52% | -8.0 |
Cygnal | 2025-10-08 | 1,500 | LV | ×1.00 | 42% | 55% | -13.0 |
Economist/YouGov | 2025-10-06 | 1,490 | RV | ×1.00 | 34% | 58% | -24.0 |
Rasmussen ReportsGOLD | 2025-10-02 | 1,943(eff 17,487) | LV | ×3.00 | 41% | 53% | -12.0 |
Harvard-Harris | 2025-10-02 | 2,413 | RV | ×1.00 | 40% | 50% | -10.0 |
Yahoo News | 2025-09-29 | 1,129 | RV | ×1.00 | 34% | 59% | -25.0 |
Economist/YouGov | 2025-09-29 | 1,518 | RV | ×1.00 | 37% | 57% | -20.0 |
NY Times/Siena | 2025-09-27 | 1,313 | RV | ×1.00 | 36% | 58% | -22.0 |
Rasmussen ReportsGOLD | 2025-09-25 | 1,951(eff 17,559) | LV | ×3.00 | 42% | 52% | -10.0 |
Economist/YouGov | 2025-09-22 | 1,392 | RV | ×1.00 | 35% | 59% | -24.0 |
Quantus Insights | 2025-09-21 | 1,000 | LV | ×1.00 | 42% | 54% | -12.0 |
Rasmussen ReportsGOLD | 2025-09-18 | 1,932(eff 17,388) | LV | ×3.00 | 42% | 52% | -10.0 |
Economist/YouGov | 2025-09-15 | 1,420 | RV | ×1.00 | 32% | 62% | -30.0 |
Rasmussen ReportsGOLD | 2025-09-11 | 2,509(eff 22,581) | RV | ×3.00 | 42% | 53% | -11.0 |
Economist/YouGov | 2025-09-08 | 1,487 | RV | ×1.00 | 37% | 57% | -20.0 |
Rasmussen ReportsGOLD | 2025-09-04 | 1,578(eff 14,202) | LV | ×3.00 | 44% | 52% | -8.0 |
Cygnal | 2025-09-03 | 1,500 | RV | ×1.00 | 43% | 54% | -11.0 |
Yahoo News | 2025-09-02 | 1,138 | RV | ×1.00 | 36% | 57% | -21.0 |
Economist/YouGov | 2025-09-02 | 1,549 | RV | ×1.00 | 39% | 55% | -16.0 |
NBC News Decision Desk | 2025-09-01 | 30,196 | A | ×1.00 | 39% | 61% | -22.0 |
Rasmussen ReportsGOLD | 2025-08-28 | 1,932(eff 17,388) | LV | ×3.00 | 45% | 50% | -5.0 |
Economist/YouGov | 2025-08-25 | 1,377 | RV | ×1.00 | 38% | 56% | -18.0 |
Reuters/Ipsos | 2025-08-24 | 1,022 | A | ×1.00 | 30% | 57% | -27.0 |
Rasmussen ReportsGOLD | 2025-08-21 | 1,906(eff 17,154) | LV | ×3.00 | 46% | 49% | -3.0 |
Harvard-Harris | 2025-08-21 | 2,025 | RV | ×1.00 | 40% | 50% | -10.0 |
Economist/YouGov | 2025-08-18 | 1,408 | RV | ×1.00 | 38% | 55% | -17.0 |
Rasmussen ReportsGOLD | 2025-08-14 | 1,967(eff 17,703) | LV | ×3.00 | 44% | 49% | -5.0 |
Economist/YouGov | 2025-08-11 | 1,474 | RV | ×1.00 | 39% | 53% | -14.0 |
Cygnal | 2025-08-09 | 1,500 | RV | ×1.00 | 44% | 53% | -9.0 |
Rasmussen ReportsGOLD | 2025-08-07 | 1,953(eff 17,577) | LV | ×3.00 | 43% | 51% | -8.0 |
Economist/YouGov | 2025-08-04 | 1,528 | RV | ×1.00 | 38% | 55% | -17.0 |
Rasmussen ReportsGOLD | 2025-07-31 | 2,027(eff 18,243) | LV | ×3.00 | 45% | 50% | -5.0 |
Yahoo News | 2025-07-28 | 1,168 | RV | ×1.00 | 40% | 54% | -14.0 |
Economist/YouGov | 2025-07-28 | 1,610 | RV | ×1.00 | 39% | 54% | -15.0 |
Rasmussen ReportsGOLD | 2025-07-27 | 1,709(eff 15,381) | LV | ×3.00 | 44% | 52% | -8.0 |
Reuters/Ipsos | 2025-07-27 | 1,023 | A | ×1.00 | 29% | 56% | -27.0 |
Economist/YouGov | 2025-07-21 | 1,551 | RV | ×1.00 | 37% | 56% | -19.0 |
Wall Street Journal | 2025-07-20 | 1,500 | RV | ×1.00 | 39% | 55% | -16.0 |
Rasmussen ReportsGOLD | 2025-07-17 | 1,932(eff 17,388) | LV | ×3.00 | 45% | 50% | -5.0 |
Marquette | 2025-07-16 | 1,005 | A | ×1.00 | 40% | 60% | -20.0 |
Economist/YouGov | 2025-07-14 | 1,506 | RV | ×1.00 | 38% | 55% | -17.0 |
Big Data PollGOLD | 2025-07-14 | 3,022(eff 27,198) | RV | ×3.00 | 39% | 51% | -12.0 |
Rasmussen ReportsGOLD | 2025-07-10 | 2,178(eff 19,602) | LV | ×3.00 | 45% | 49% | -4.0 |
Harvard-Harris | 2025-07-08 | 2,044 | RV | ×1.00 | 40% | 51% | -11.0 |
Economist/YouGov | 2025-07-07 | 1,389 | RV | ×1.00 | 39% | 55% | -16.0 |
Rasmussen ReportsGOLD | 2025-07-02 | 1,484(eff 13,356) | LV | ×3.00 | 44% | 50% | -6.0 |
Cygnal | 2025-07-02 | 1,500 | LV | ×1.00 | 44% | 52% | -8.0 |
Yahoo News | 2025-06-30 | 1,074 | RV | ×1.00 | 39% | 55% | -16.0 |
Economist/YouGov | 2025-06-30 | 1,491 | RV | ×1.00 | 38% | 56% | -18.0 |
Rasmussen ReportsGOLD | 2025-06-26 | 1,961(eff 17,649) | LV | ×3.00 | 45% | 49% | -4.0 |
EmersonGOLD | 2025-06-25 | 1,000(eff 9,000) | RV | ×3.00 | 48% | 53% | -5.0 |
Economist/YouGov | 2025-06-23 | 1,455 | RV | ×1.00 | 36% | 55% | -19.0 |
Rasmussen ReportsGOLD | 2025-06-19 | 1,855(eff 16,695) | LV | ×3.00 | 47% | 47% | EVEN |
Economist/YouGov | 2025-06-16 | 1,351 | RV | ×1.00 | 38% | 54% | -16.0 |
Rasmussen ReportsGOLD | 2025-06-12 | 1,772(eff 15,948) | LV | ×3.00 | 48% | 47% | +1.0 |
Harvard-Harris | 2025-06-12 | 2,097 | RV | ×1.00 | 41% | 51% | -10.0 |
NBC News Decision Desk | 2025-06-10 | 19,410 | A | ×1.00 | 39% | 61% | -22.0 |
Economist/YouGov | 2025-06-09 | 1,397 | RV | ×1.00 | 38% | 54% | -16.0 |
Rasmussen ReportsGOLD | 2025-06-05 | 1,752(eff 15,768) | LV | ×3.00 | 44% | 51% | -7.0 |
Quantus Insights | 2025-06-04 | 1,000 | RV | ×1.00 | 45% | 51% | -6.0 |
Cygnal | 2025-06-04 | 1,500 | LV | ×1.00 | 47% | 50% | -3.0 |
Economist/YouGov | 2025-06-02 | 1,436 | RV | ×1.00 | 42% | 51% | -9.0 |
Rasmussen ReportsGOLD | 2025-05-29 | 1,832(eff 16,488) | LV | ×3.00 | 48% | 46% | +2.0 |
Economist/YouGov | 2025-05-26 | 1,486 | RV | ×1.00 | 41% | 51% | -10.0 |
Rasmussen ReportsGOLD | 2025-05-22 | 1,810(eff 16,290) | LV | ×3.00 | 48% | 47% | +1.0 |
Economist/YouGov | 2025-05-19 | 1,558 | RV | ×1.00 | 41% | 52% | -11.0 |
Marquette | 2025-05-15 | 1,004 | A | ×1.00 | 42% | 58% | -16.0 |
Rasmussen ReportsGOLD | 2025-05-15 | 1,716(eff 15,444) | LV | ×3.00 | 47% | 47% | EVEN |
Harvard-Harris | 2025-05-15 | 1,903 | RV | ×1.00 | 42% | 49% | -7.0 |
Economist/YouGov | 2025-05-12 | 1,610 | RV | ×1.00 | 42% | 49% | -7.0 |
Rasmussen ReportsGOLD | 2025-05-08 | 1,762(eff 15,858) | LV | ×3.00 | 47% | 47% | EVEN |
Quantus Insights | 2025-05-07 | 1,000 | RV | ×1.00 | 44% | 50% | -6.0 |
Economist/YouGov | 2025-05-05 | 1,693 | RV | ×1.00 | 40% | 53% | -13.0 |
Big Data PollGOLD | 2025-05-05 | 3,128(eff 28,152) | RV | ×3.00 | 41% | 48% | -7.0 |
Rasmussen ReportsGOLD | 2025-05-01 | 1,823(eff 16,407) | LV | ×3.00 | 45% | 51% | -6.0 |
Yahoo News | 2025-04-28 | 1,071 | RV | ×1.00 | 38% | 52% | -14.0 |
Economist/YouGov | 2025-04-28 | 1,626 | RV | ×1.00 | 36% | 54% | -18.0 |
EmersonGOLD | 2025-04-28 | 1,000(eff 9,000) | RV | ×3.00 | 48% | 52% | -4.0 |
NewsNation | 2025-04-27 | 1,448 | RV | ×1.00 | 41% | 59% | -18.0 |
Rasmussen ReportsGOLD | 2025-04-24 | 1,767(eff 15,903) | LV | ×3.00 | 42% | 51% | -9.0 |
NY Times/Siena | 2025-04-24 | 913 | RV | ×1.00 | 36% | 53% | -17.0 |
Economist/YouGov | 2025-04-22 | 1,446 | RV | ×1.00 | 39% | 53% | -14.0 |
Rasmussen ReportsGOLD | 2025-04-17 | 1,755(eff 15,795) | LV | ×3.00 | 46% | 48% | -2.0 |
Economist/YouGov | 2025-04-15 | 1,329 | RV | ×1.00 | 38% | 52% | -14.0 |
Rasmussen ReportsGOLD | 2025-04-10 | 1,811(eff 16,299) | LV | ×3.00 | 43% | 51% | -8.0 |
Harvard-Harris | 2025-04-10 | 2,286 | RV | ×1.00 | 39% | 49% | -10.0 |
Economist/YouGov | 2025-04-08 | 1,563 | RV | ×1.00 | 39% | 53% | -14.0 |
HarrisX | 2025-04-07 | 1,883 | RV | ×1.00 | 39% | 51% | -12.0 |
Rasmussen ReportsGOLD | 2025-04-03 | 1,746(eff 15,714) | LV | ×3.00 | 45% | 50% | -5.0 |
Cygnal | 2025-04-03 | 1,500 | LV | ×1.00 | 44% | 53% | -9.0 |
Reuters/Ipsos | 2025-04-02 | 1,486 | A | ×1.00 | 32% | 53% | -21.0 |
Wall Street Journal | 2025-04-01 | 1,500 | RV | ×1.00 | 41% | 51% | -10.0 |
Economist/YouGov | 2025-04-01 | 1,465 | RV | ×1.00 | 40% | 51% | -11.0 |
Marquette | 2025-03-27 | 1,021 | A | ×1.00 | 42% | 58% | -16.0 |
Rasmussen ReportsGOLD | 2025-03-27 | 1,777(eff 15,993) | LV | ×3.00 | 45% | 50% | -5.0 |
Quantus Insights | 2025-03-27 | 1,000 | RV | ×1.00 | 44% | 49% | -5.0 |
Harvard-Harris | 2025-03-27 | 2,746 | RV | ×1.00 | 41% | 49% | -8.0 |
Economist/YouGov | 2025-03-25 | 1,440 | RV | ×1.00 | 42% | 51% | -9.0 |
Reuters/Ipsos | 2025-03-23 | 1,030 | A | ×1.00 | 30% | 53% | -23.0 |
Rasmussen ReportsGOLD | 2025-03-20 | 1,965(eff 17,685) | LV | ×3.00 | 45% | 50% | -5.0 |
Economist/YouGov | 2025-03-18 | 1,458 | RV | ×1.00 | 43% | 48% | -5.0 |
Rasmussen ReportsGOLD | 2025-03-13 | 1,860(eff 16,740) | LV | ×3.00 | 45% | 48% | -3.0 |
Quantus Insights | 2025-03-12 | 1,000 | RV | ×1.00 | 44% | 49% | -5.0 |
Reuters/Ipsos | 2025-03-12 | 1,422 | A | ×1.00 | 33% | 52% | -19.0 |
NBC News | 2025-03-11 | 1,000 | RV | ×1.00 | 44% | 54% | -10.0 |
Economist/YouGov | 2025-03-11 | 1,532 | RV | ×1.00 | 39% | 52% | -13.0 |
EmersonGOLD | 2025-03-10 | 1,000(eff 9,000) | RV | ×3.00 | 50% | 50% | EVEN |
Rasmussen ReportsGOLD | 2025-03-06 | 1,883(eff 16,947) | LV | ×3.00 | 43% | 52% | -9.0 |
Economist/YouGov | 2025-03-04 | 1,491 | RV | ×1.00 | 40% | 51% | -11.0 |
Reuters/Ipsos | 2025-03-04 | 1,174 | A | ×1.00 | 34% | 49% | -15.0 |
Rasmussen ReportsGOLD | 2025-02-27 | 2,033(eff 18,297) | LV | ×3.00 | 45% | 50% | -5.0 |
NPR/PBS/Marist | 2025-02-26 | 1,533 | RV | ×1.00 | 45% | 54% | -9.0 |
Economist/YouGov | 2025-02-25 | 1,444 | RV | ×1.00 | 41% | 49% | -8.0 |
Reuters/Ipsos | 2025-02-23 | 1,029 | A | ×1.00 | 31% | 50% | -19.0 |
Rasmussen ReportsGOLD | 2025-02-20 | 1,991(eff 17,919) | LV | ×3.00 | 48% | 47% | +1.0 |
Harvard-Harris | 2025-02-20 | 2,443 | RV | ×1.00 | 42% | 48% | -6.0 |
Reuters/Ipsos | 2025-02-18 | 4,125 | A | ×1.00 | 34% | 49% | -15.0 |
Economist/YouGov | 2025-02-18 | 1,451 | RV | ×1.00 | 41% | 49% | -8.0 |
Rasmussen ReportsGOLD | 2025-02-13 | 2,004(eff 18,036) | LV | ×3.00 | 46% | 47% | -1.0 |
Economist/YouGov | 2025-02-11 | 1,430 | RV | ×1.00 | 38% | 53% | -15.0 |
Rasmussen ReportsGOLD | 2025-02-06 | 2,078(eff 18,702) | LV | ×3.00 | 45% | 48% | -3.0 |
Marquette | 2025-02-05 | 1,063 | A | ×1.00 | 38% | 62% | -24.0 |
Economist/YouGov | 2025-02-04 | 1,423 | RV | ×1.00 | 40% | 50% | -10.0 |
Rasmussen ReportsGOLD | 2025-01-30 | 2,096(eff 18,864) | LV | ×3.00 | 46% | 49% | -3.0 |
Economist/YouGov | 2025-01-28 | 1,376 | RV | ×1.00 | 40% | 50% | -10.0 |
EmersonGOLD | 2025-01-28 | 1,000(eff 9,000) | RV | ×3.00 | 52% | 48% | +4.0 |
Reuters/Ipsos | 2025-01-26 | 1,034 | A | ×1.00 | 25% | 54% | -29.0 |
Rasmussen ReportsGOLD | 2025-01-23 | 2,070(eff 18,630) | LV | ×3.00 | 39% | 52% | -13.0 |
Economist/YouGov | 2025-01-21 | 1,426 | RV | ×1.00 | 28% | 61% | -33.0 |
Reuters/Ipsos | 2025-01-21 | 1,077 | A | ×1.00 | 29% | 45% | -16.0 |
METHODOLOGY
Right Track / Wrong Track averages are computed using a daily weighted model incorporating recency decay, square-root sample size adjustment, and screen type (LV/RV/A) weighting. Gold Standard pollsters (Big Data Poll, Rasmussen Reports, AtlasIntel, SoCalStrategies, Emerson, Trafalgar, InsiderAdvantage, Patriot Polling) receive ×3² effective sample size upweighting. The spread is Right Track minus Wrong Track. Context benchmarks based on historical Right Track distributions during midterm election cycles since 2006. Source data from RCP aggregate.
