Maine · 2026 Governor · Democratic Primary
Maine Governor
Democratic
Primary
Polling average across all included polls — recency decay, √n sample adjustment, and LV/RV screen weighting.
LIVE TRACKING10 POLLS IN MODELRECENCY · √N · LV/RV
PLATNER42.8%
MILLS39.1%
COSTELLO0.9%
WOOD0.0%
CURRENT AVERAGES
Platner
42.8%
Daily weighted avg
Mills
39.1%
Daily weighted avg
Costello
0.9%
Daily weighted avg
Wood
0.0%
Daily weighted avg
Polls
10
Included in model
TRENDLINE
Maine Democratic Governor Primary polling average
Platner, Mills, Costello & Wood trendlines — hover to view daily values
HOVER FOR VALUES
CostelloMillsPlatnerWood
ALL INCLUDED POLLS
** INTERNAL / PARTISAN POLLSORTED BY END DATE ↓
| POLLSTER | END DATE | N | TYPE | PLATNER | MILLS | COSTELLO | WOOD | SPREAD |
|---|---|---|---|---|---|---|---|---|
Quantus InsightsINTERNAL | 2026-03-05 | 450 | LV | 43% | 38% | — | — | Platner +5.0 |
Pan Atlantic Research | 2026-03-02 | 367 | LV | 46% | 39% | 4% | — | Platner +7.0 |
University of New Hampshire | 2026-02-16 | 462 | LV | 64% | 26% | 1% | — | Platner +38.0 |
Workbench StrategyINTERNAL | 2025-12-16 | 500 | LV | 55% | 40% | — | — | Platner +15.0 |
Pan Atlantic Research | 2025-12-07 | 318 | LV | 37% | 47% | 1% | — | Mills +10.0 |
Z to A ResearchINTERNAL | 2025-11-18 | 845 | LV | 58% | 38% | — | — | Platner +20.0 |
Maine People's Resource Center | 2025-10-29 | 783 | LV | 41% | 39% | — | 5% | Platner +2.0 |
SoCal Strategies | 2025-10-25 | 500 | LV | 36% | 41% | 1% | 2% | Mills +5.0 |
NRSCINTERNAL | 2025-10-23 | 647 | LV | 46% | 25% | — | 3% | Platner +21.0 |
University of New Hampshire | 2025-10-21 | 510 | LV | 58% | 24% | 1% | 1% | Platner +34.0 |
KEY RACE EVENTS
2025-11-12Jordan Wood withdraws from race
2026-01-31Jared Golden (Favreau) withdraws from race
METHODOLOGY
Polling averages are computed using a daily weighted model incorporating recency decay, square-root sample size adjustment, and screen type (LV/RV/A) weighting. Polls marked ** are internal or partisan and may carry reduced weight. All candidates with 0% in a given poll are excluded from that poll's spread calculation. Wood and Favreau/Golden withdrawals are noted; their poll results prior to withdrawal are included in the model.
